Galaxy S26 vs Galaxy S26 Ultra
Specs and launch prices of the Galaxy S26 and Galaxy S26 Ultra, compared side by side.
Key differences
- The Galaxy S26 launched ₹52,000 cheaper than the Galaxy S26 Ultra (₹87,999 vs ₹1,39,999).
- Performance is in the same class: Samsung Exynos 2600 against Snapdragon 8 Elite Gen 5.
- The Galaxy S26 Ultra has the bigger screen (6.9″ vs 6.3″).
- On paper the Galaxy S26 Ultra has the stronger camera setup (4 main rear cameras).
- The Galaxy S26 Ultra has the larger battery: 5000 mAh vs 4300 mAh.
- Charging is faster on the Galaxy S26 Ultra (60 W vs 25 W).
- The Galaxy S26 is lighter (167 g vs 214 g).
- The Galaxy S26 Ultra offers more RAM (up to 16 GB vs 12 GB).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Galaxy S26 | Galaxy S26 Ultra |
|---|---|---|
| Launch price | ₹87,999 | ₹1,39,999 |
| Launched | Feb 2026 | Feb 2026 |
| Type | Phone | Phone |
Display
| Spec | Galaxy S26 | Galaxy S26 Ultra |
|---|---|---|
| Size | 6.3″ | 6.9″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Dynamic AMOLED 2X | Dynamic AMOLED 2X, Privacy Display |
Performance
| Spec | Galaxy S26 | Galaxy S26 Ultra |
|---|---|---|
| Chipset | Samsung Exynos 2600 | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | 12 GB | 12 GB, 16 GB |
| Storage | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Software | Android 16, One UI 8.5 | Android 16, One UI 8.5 |
| Updates until | Mar 2033 | Mar 2033 |
Cameras
| Spec | Galaxy S26 | Galaxy S26 Ultra |
|---|---|---|
| Rear | 50 MP main · 12 MP ultrawide · 10 MP 3x telephoto | 200 MP main · 50 MP ultrawide · 10 MP 3x telephoto · 50 MP 5x periscope |
| Front | 12 MP | 12 MP |
| Video | 8K 30 fps | 8K 30 fps |
Battery
| Spec | Galaxy S26 | Galaxy S26 Ultra |
|---|---|---|
| Capacity | 4300 mAh | 5000 mAh |
| Wired | 25 W | 60 W |
| Wireless | 20 W | 25 W |
Build
| Spec | Galaxy S26 | Galaxy S26 Ultra |
|---|---|---|
| Weight | 167 g | 214 g |
| Thickness | 7.2 mm | 7.9 mm |
| Frame | Armor Aluminium | Armor Aluminium |
| Water resistance | IP68 | IP68 |