iPhone 18 Pro Max vs Galaxy S26 Ultra
Specs and India launch prices of the iPhone 18 Pro Max and Galaxy S26 Ultra, compared side by side.
Key differences
- The Galaxy S26 Ultra launched ₹39,901 cheaper than the iPhone 18 Pro Max (₹1,39,999 vs ₹1,79,900).
- Performance is in the same class: Apple A20 Pro against Snapdragon 8 Elite Gen 5.
- On paper the Galaxy S26 Ultra has the stronger camera setup (4 rear cameras).
- The Galaxy S26 Ultra is lighter (214 g vs 249 g).
- The Galaxy S26 Ultra offers more RAM (up to 16 GB vs 12 GB).
- The iPhone 18 Pro Max is the newer phone (Sept 2026 vs Feb 2026).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 18 Pro Max | Galaxy S26 Ultra |
|---|---|---|
| Launch price | ₹1,79,900 | ₹1,39,999 |
| Launched | Sept 2026 | Feb 2026 |
| Type | Phone | Phone |
Display
| Spec | iPhone 18 Pro Max | Galaxy S26 Ultra |
|---|---|---|
| Size | 6.9″ | 6.9″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super Retina XDR OLED, ProMotion | Dynamic AMOLED 2X, Privacy Display |
Performance
| Spec | iPhone 18 Pro Max | Galaxy S26 Ultra |
|---|---|---|
| Chipset | Apple A20 Pro | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | 12 GB | 12 GB, 16 GB |
| Storage | 256 GB, 512 GB, 1 TB, 2 TB | 256 GB, 512 GB, 1 TB |
| Software | iOS 27 | Android 16, One UI 8.5 |
| Updates until | Still supported, no end date published | Mar 2033 |
Cameras
| Spec | iPhone 18 Pro Max | Galaxy S26 Ultra |
|---|---|---|
| Rear | 48 MP main · 48 MP ultrawide · 48 MP 4x telephoto | 200 MP main · 50 MP ultrawide · 10 MP 3x telephoto · 50 MP 5x periscope |
| Front | 18 MP Center Stage | 12 MP |
| Video | 4K 120 fps Dolby Vision | 8K 30 fps |
Battery
| Spec | iPhone 18 Pro Max | Galaxy S26 Ultra |
|---|---|---|
| Capacity | Up to 43 hours video playback | 5000 mAh |
| Wired | — | 60 W |
| Wireless | 25 W | 25 W |
Build
| Spec | iPhone 18 Pro Max | Galaxy S26 Ultra |
|---|---|---|
| Weight | 249 g | 214 g |
| Thickness | 8.75 mm | 7.9 mm |
| Frame | Aluminium unibody | Armor Aluminium |
| Water resistance | IP68 | IP68 |