Galaxy S26 Ultra vs Galaxy S25 Ultra
Specs and India launch prices of the Galaxy S26 Ultra and Galaxy S25 Ultra, compared side by side.
Key differences
- The Galaxy S25 Ultra launched ₹10,000 cheaper than the Galaxy S26 Ultra (₹1,29,999 vs ₹1,39,999).
- Performance is in the same class: Snapdragon 8 Elite Gen 5 against Snapdragon 8 Elite.
- On paper the Galaxy S26 Ultra has the stronger camera setup (4 rear cameras).
- Charging is faster on the Galaxy S26 Ultra (60 W vs 45 W).
- The Galaxy S26 Ultra offers more RAM (up to 16 GB vs 12 GB).
- The Galaxy S26 Ultra is the newer phone (Feb 2026 vs Jan 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Galaxy S26 Ultra | Galaxy S25 Ultra |
|---|---|---|
| Launch price | ₹1,39,999 | ₹1,29,999 |
| Launched | Feb 2026 | Jan 2025 |
| Type | Phone | Phone |
Display
| Spec | Galaxy S26 Ultra | Galaxy S25 Ultra |
|---|---|---|
| Size | 6.9″ | 6.9″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Dynamic AMOLED 2X, Privacy Display | Dynamic AMOLED 2X |
Performance
| Spec | Galaxy S26 Ultra | Galaxy S25 Ultra |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite for Galaxy |
| RAM | 12 GB, 16 GB | 12 GB |
| Storage | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
| Software | Android 16, One UI 8.5 | Android 15, One UI 7 |
| Updates until | Mar 2033 | Feb 2032 |
Cameras
| Spec | Galaxy S26 Ultra | Galaxy S25 Ultra |
|---|---|---|
| Rear | 200 MP main · 50 MP ultrawide · 10 MP 3x telephoto · 50 MP 5x periscope | 200 MP main · 50 MP ultrawide · 10 MP 3x telephoto · 50 MP 5x periscope |
| Front | 12 MP | 12 MP |
| Video | 8K 30 fps | 8K 30 fps |
Battery
| Spec | Galaxy S26 Ultra | Galaxy S25 Ultra |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Wired | 60 W | 45 W |
| Wireless | 25 W | 15 W |
Build
| Spec | Galaxy S26 Ultra | Galaxy S25 Ultra |
|---|---|---|
| Weight | 214 g | 218 g |
| Thickness | 7.9 mm | 8.2 mm |
| Frame | Armor Aluminium | Titanium |
| Water resistance | IP68 | IP68 |