iPhone 17 Pro Max vs Galaxy S25 Ultra
Specs and India launch prices of the iPhone 17 Pro Max and Galaxy S25 Ultra, compared side by side.
Key differences
- The Galaxy S25 Ultra launched ₹19,901 cheaper than the iPhone 17 Pro Max (₹1,29,999 vs ₹1,49,900).
- Performance is in the same class: Apple A19 Pro against Snapdragon 8 Elite.
- On paper the Galaxy S25 Ultra has the stronger camera setup (4 rear cameras).
- Charging is faster on the Galaxy S25 Ultra (45 W vs 40 W).
- The Galaxy S25 Ultra is lighter (218 g vs 231 g).
- The iPhone 17 Pro Max is the newer phone (Sept 2025 vs Jan 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 17 Pro Max | Galaxy S25 Ultra |
|---|---|---|
| Launch price | ₹1,49,900 | ₹1,29,999 |
| Launched | Sept 2025 | Jan 2025 |
| Type | Phone | Phone |
Display
| Spec | iPhone 17 Pro Max | Galaxy S25 Ultra |
|---|---|---|
| Size | 6.9″ | 6.9″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super Retina XDR OLED, ProMotion | Dynamic AMOLED 2X |
Performance
| Spec | iPhone 17 Pro Max | Galaxy S25 Ultra |
|---|---|---|
| Chipset | Apple A19 Pro | Snapdragon 8 Elite for Galaxy |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB, 512 GB, 1 TB, 2 TB | 256 GB, 512 GB, 1 TB |
| Software | iOS 26 | Android 15, One UI 7 |
Cameras
| Spec | iPhone 17 Pro Max | Galaxy S25 Ultra |
|---|---|---|
| Rear | 48 MP main · 48 MP ultrawide · 48 MP 4x telephoto | 200 MP main · 50 MP ultrawide · 10 MP 3x telephoto · 50 MP 5x periscope |
| Front | 18 MP Center Stage | 12 MP |
| Video | 4K 120 fps Dolby Vision | 8K 30 fps |
Battery
| Spec | iPhone 17 Pro Max | Galaxy S25 Ultra |
|---|---|---|
| Capacity | — | 5000 mAh |
| Wired | 40 W | 45 W |
| Wireless | 25 W | 15 W |
Build
| Spec | iPhone 17 Pro Max | Galaxy S25 Ultra |
|---|---|---|
| Weight | 231 g | 218 g |
| Thickness | 8.75 mm | 8.2 mm |
| Frame | Aluminium unibody | Titanium |
| Water resistance | IP68 | IP68 |

