Galaxy S25 Ultra vs Xiaomi 15 Ultra
Specs and India launch prices of the Galaxy S25 Ultra and Xiaomi 15 Ultra, compared side by side.
Key differences
- The Xiaomi 15 Ultra launched ₹20,000 cheaper than the Galaxy S25 Ultra (₹1,09,999 vs ₹1,29,999).
- Performance is in the same class: Snapdragon 8 Elite against Snapdragon 8 Elite.
- The Galaxy S25 Ultra has the bigger screen (6.9″ vs 6.73″).
- On paper the Xiaomi 15 Ultra has the stronger camera setup (4 rear cameras).
- The Xiaomi 15 Ultra has the larger battery: 5410 mAh vs 5000 mAh.
- Charging is faster on the Xiaomi 15 Ultra (90 W vs 45 W).
- The Galaxy S25 Ultra is lighter (218 g vs 229 g).
- The Xiaomi 15 Ultra offers more RAM (up to 16 GB vs 12 GB).
- The Xiaomi 15 Ultra is the newer phone (Mar 2025 vs Jan 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Galaxy S25 Ultra | Xiaomi 15 Ultra |
|---|---|---|
| Launch price | ₹1,29,999 | ₹1,09,999 |
| Launched | Jan 2025 | Mar 2025 |
| Type | Phone | Phone |
Display
| Spec | Galaxy S25 Ultra | Xiaomi 15 Ultra |
|---|---|---|
| Size | 6.9″ | 6.73″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Dynamic AMOLED 2X | LTPO AMOLED |
Performance
| Spec | Galaxy S25 Ultra | Xiaomi 15 Ultra |
|---|---|---|
| Chipset | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite |
| RAM | 12 GB | 16 GB |
| Storage | 256 GB, 512 GB, 1 TB | 512 GB |
| Software | Android 15, One UI 7 | Android 15, HyperOS 2 |
Cameras
| Spec | Galaxy S25 Ultra | Xiaomi 15 Ultra |
|---|---|---|
| Rear | 200 MP main · 50 MP ultrawide · 10 MP 3x telephoto · 50 MP 5x periscope | 50 MP 1-inch main · 50 MP ultrawide · 50 MP 3x telephoto · 200 MP 4.3x periscope |
| Front | 12 MP | 32 MP |
| Video | 8K 30 fps | 8K 30 fps |
Battery
| Spec | Galaxy S25 Ultra | Xiaomi 15 Ultra |
|---|---|---|
| Capacity | 5000 mAh | 5410 mAh |
| Wired | 45 W | 90 W |
| Wireless | 15 W | 80 W |
Build
| Spec | Galaxy S25 Ultra | Xiaomi 15 Ultra |
|---|---|---|
| Weight | 218 g | 229 g |
| Thickness | 8.2 mm | — |
| Frame | Titanium | Aluminium |
| Water resistance | IP68 | IP68 |

