Galaxy S26 vs Pixel 11
Specs and India launch prices of the Galaxy S26 and Pixel 11, compared side by side.
Key differences
- The Galaxy S26 launched ₹2,000 cheaper than the Pixel 11 (₹87,999 vs ₹89,999).
- Performance is in the same class: Samsung Exynos 2600 against Google Tensor G6.
- The Pixel 11 has the larger battery: 4985 mAh vs 4300 mAh.
- Charging is faster on the Pixel 11 (30 W vs 25 W).
- The Galaxy S26 is lighter (167 g vs 197 g).
- The Pixel 11 is the newer phone (Aug 2026 vs Feb 2026).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Galaxy S26 | Pixel 11 |
|---|---|---|
| Launch price | ₹87,999 | ₹89,999 |
| Launched | Feb 2026 | Aug 2026 |
| Type | Phone | Phone |
Display
| Spec | Galaxy S26 | Pixel 11 |
|---|---|---|
| Size | 6.3″ | 6.3″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Dynamic AMOLED 2X | Actua OLED |
Performance
| Spec | Galaxy S26 | Pixel 11 |
|---|---|---|
| Chipset | Samsung Exynos 2600 | Google Tensor G6 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB, 512 GB | 256 GB, 512 GB |
| Software | Android 16, One UI 8.5 | Android 17 |
| Updates until | Mar 2033 | Aug 2033 |
Cameras
| Spec | Galaxy S26 | Pixel 11 |
|---|---|---|
| Rear | 50 MP main · 12 MP ultrawide · 10 MP 3x telephoto | 48 MP main · 13 MP ultrawide · 10.8 MP 5x telephoto |
| Front | 12 MP | 10.5 MP |
| Video | 8K 30 fps | 4K 60 fps |
Battery
| Spec | Galaxy S26 | Pixel 11 |
|---|---|---|
| Capacity | 4300 mAh | 4985 mAh |
| Wired | 25 W | 30 W |
| Wireless | 20 W | 25 W |
Build
| Spec | Galaxy S26 | Pixel 11 |
|---|---|---|
| Weight | 167 g | 197 g |
| Thickness | 7.2 mm | 8.6 mm |
| Frame | Armor Aluminium | Aluminium |
| Water resistance | IP68 | IP68 |