Galaxy S26 vs Galaxy S26+
Specs and launch prices of the Galaxy S26 and Galaxy S26+, compared side by side.
Key differences
- The Galaxy S26 launched ₹32,000 cheaper than the Galaxy S26+ (₹87,999 vs ₹1,19,999).
- Performance is in the same class: Samsung Exynos 2600 against Samsung Exynos 2600.
- The Galaxy S26+ has the bigger screen (6.7″ vs 6.3″).
- The Galaxy S26+ has the larger battery: 4900 mAh vs 4300 mAh.
- Charging is faster on the Galaxy S26+ (45 W vs 25 W).
- The Galaxy S26 is lighter (167 g vs 190 g).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Galaxy S26 | Galaxy S26+ |
|---|---|---|
| Launch price | ₹87,999 | ₹1,19,999 |
| Launched | Feb 2026 | Feb 2026 |
| Type | Phone | Phone |
Display
| Spec | Galaxy S26 | Galaxy S26+ |
|---|---|---|
| Size | 6.3″ | 6.7″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Performance
| Spec | Galaxy S26 | Galaxy S26+ |
|---|---|---|
| Chipset | Samsung Exynos 2600 | Samsung Exynos 2600 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB, 512 GB | 256 GB, 512 GB |
| Software | Android 16, One UI 8.5 | Android 16, One UI 8.5 |
| Updates until | Mar 2033 | Mar 2033 |
Cameras
| Spec | Galaxy S26 | Galaxy S26+ |
|---|---|---|
| Rear | 50 MP main · 12 MP ultrawide · 10 MP 3x telephoto | 50 MP main · 12 MP ultrawide · 10 MP 3x telephoto |
| Front | 12 MP | 12 MP |
| Video | 8K 30 fps | 8K 30 fps |
Battery
| Spec | Galaxy S26 | Galaxy S26+ |
|---|---|---|
| Capacity | 4300 mAh | 4900 mAh |
| Wired | 25 W | 45 W |
| Wireless | 20 W | 20 W |
Build
| Spec | Galaxy S26 | Galaxy S26+ |
|---|---|---|
| Weight | 167 g | 190 g |
| Thickness | 7.2 mm | 7.3 mm |
| Frame | Armor Aluminium | Armor Aluminium |
| Water resistance | IP68 | IP68 |