Galaxy S26 Ultra vs Galaxy S26 FE
Specs and launch prices of the Galaxy S26 Ultra and Galaxy S26 FE, compared side by side.
Key differences
- The Galaxy S26 FE launched ₹60,000 cheaper than the Galaxy S26 Ultra (₹79,999 vs ₹1,39,999).
- Performance is in the same class: Snapdragon 8 Elite Gen 5 against Samsung Exynos 2500.
- The Galaxy S26 Ultra has the bigger screen (6.9″ vs 6.7″).
- On paper the Galaxy S26 Ultra has the stronger camera setup (4 main rear cameras).
- The Galaxy S26 Ultra has the larger battery: 5000 mAh vs 4900 mAh.
- Charging is faster on the Galaxy S26 Ultra (60 W vs 45 W).
- The Galaxy S26 Ultra offers more RAM (up to 16 GB vs 8 GB).
- The Galaxy S26 FE is the newer phone (Sept 2026 vs Feb 2026).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Galaxy S26 Ultra | Galaxy S26 FE |
|---|---|---|
| Launch price | ₹1,39,999 | ₹79,999 |
| Launched | Feb 2026 | Sept 2026 |
| Type | Phone | Phone |
Display
| Spec | Galaxy S26 Ultra | Galaxy S26 FE |
|---|---|---|
| Size | 6.9″ | 6.7″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Dynamic AMOLED 2X, Privacy Display | Dynamic AMOLED 2X |
Performance
| Spec | Galaxy S26 Ultra | Galaxy S26 FE |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy | Samsung Exynos 2500 |
| RAM | 12 GB, 16 GB | 8 GB |
| Storage | 256 GB, 512 GB, 1 TB | 256 GB |
| Software | Android 16, One UI 8.5 | Android 17, One UI 9 |
| Updates until | Mar 2033 | Sep 2033 |
Cameras
| Spec | Galaxy S26 Ultra | Galaxy S26 FE |
|---|---|---|
| Rear | 200 MP main · 50 MP ultrawide · 10 MP 3x telephoto · 50 MP 5x periscope | 50 MP main · 12 MP ultrawide · 8 MP 3x telephoto |
| Front | 12 MP | 12 MP |
| Video | 8K 30 fps | — |
Battery
| Spec | Galaxy S26 Ultra | Galaxy S26 FE |
|---|---|---|
| Capacity | 5000 mAh | 4900 mAh |
| Wired | 60 W | 45 W |
| Wireless | 25 W | — |
Build
| Spec | Galaxy S26 Ultra | Galaxy S26 FE |
|---|---|---|
| Weight | 214 g | — |
| Thickness | 7.9 mm | — |
| Frame | Armor Aluminium | Aluminium |
| Water resistance | IP68 | IP68 |