OnePlus 13 vs Pixel 10
Specs and India launch prices of the OnePlus 13 and Pixel 10, compared side by side.
Key differences
- The OnePlus 13 launched ₹10,000 cheaper than the Pixel 10 (₹69,999 vs ₹79,999).
- Performance is in the same class: Snapdragon 8 Elite against Google Tensor G5.
- The OnePlus 13 has the bigger screen (6.82″ vs 6.3″).
- On paper the OnePlus 13 has the stronger camera setup (3 rear cameras).
- The OnePlus 13 has the larger battery: 6000 mAh vs 4970 mAh.
- Charging is faster on the OnePlus 13 (100 W vs 29 W).
- The OnePlus 13 offers more RAM (up to 24 GB vs 12 GB).
- The Pixel 10 is the newer phone (Aug 2025 vs Jan 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | OnePlus 13 | Pixel 10 |
|---|---|---|
| Launch price | ₹69,999 | ₹79,999 |
| Launched | Jan 2025 | Aug 2025 |
| Type | Phone | Phone |
Display
| Spec | OnePlus 13 | Pixel 10 |
|---|---|---|
| Size | 6.82″ | 6.3″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | LTPO AMOLED | Actua OLED |
Performance
| Spec | OnePlus 13 | Pixel 10 |
|---|---|---|
| Chipset | Snapdragon 8 Elite | Google Tensor G5 |
| RAM | 12 GB, 16 GB, 24 GB | 12 GB |
| Storage | 256 GB, 512 GB, 1 TB | 256 GB |
| Software | Android 15, OxygenOS 15 | Android 16 |
Cameras
| Spec | OnePlus 13 | Pixel 10 |
|---|---|---|
| Rear | 50 MP main · 50 MP ultrawide · 50 MP 3x periscope | 48 MP main · 13 MP ultrawide · 10.8 MP 5x telephoto |
| Front | 32 MP | 10.5 MP |
| Video | 8K 30 fps | 4K 60 fps |
Battery
| Spec | OnePlus 13 | Pixel 10 |
|---|---|---|
| Capacity | 6000 mAh | 4970 mAh |
| Wired | 100 W | 29 W |
| Wireless | 50 W | 15 W |
Build
| Spec | OnePlus 13 | Pixel 10 |
|---|---|---|
| Weight | 210 g | 204 g |
| Thickness | 8.9 mm | 8.6 mm |
| Frame | Aluminium | Aluminium |
| Water resistance | IP68 + IP69 | IP68 |
