iPhone 17 vs Pixel 10
Specs and India launch prices of the iPhone 17 and Pixel 10, compared side by side.
Key differences
- The Pixel 10 launched ₹2,901 cheaper than the iPhone 17 (₹79,999 vs ₹82,900).
- Performance is in the same class: Apple A19 against Google Tensor G5.
- On paper the Pixel 10 has the stronger camera setup (3 rear cameras, including a telephoto lens for zoom that the other lacks).
- Charging is faster on the iPhone 17 (40 W vs 29 W).
- The iPhone 17 is lighter (177 g vs 204 g).
- The Pixel 10 offers more RAM (up to 12 GB vs 8 GB).
- The iPhone 17 is the newer phone (Sept 2025 vs Aug 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 17 | Pixel 10 |
|---|---|---|
| Launch price | ₹82,900 | ₹79,999 |
| Launched | Sept 2025 | Aug 2025 |
| Type | Phone | Phone |
Display
| Spec | iPhone 17 | Pixel 10 |
|---|---|---|
| Size | 6.3″ | 6.3″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super Retina XDR OLED, ProMotion | Actua OLED |
Performance
| Spec | iPhone 17 | Pixel 10 |
|---|---|---|
| Chipset | Apple A19 | Google Tensor G5 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB, 512 GB | 256 GB |
| Software | iOS 26 | Android 16 |
Cameras
| Spec | iPhone 17 | Pixel 10 |
|---|---|---|
| Rear | 48 MP main · 48 MP ultrawide | 48 MP main · 13 MP ultrawide · 10.8 MP 5x telephoto |
| Front | 18 MP Center Stage | 10.5 MP |
| Video | 4K 60 fps Dolby Vision | 4K 60 fps |
Battery
| Spec | iPhone 17 | Pixel 10 |
|---|---|---|
| Capacity | — | 4970 mAh |
| Wired | 40 W | 29 W |
| Wireless | 25 W | 15 W |
Build
| Spec | iPhone 17 | Pixel 10 |
|---|---|---|
| Weight | 177 g | 204 g |
| Thickness | 7.95 mm | 8.6 mm |
| Frame | Aluminium | Aluminium |
| Water resistance | IP68 | IP68 |
