iPhone 17 vs Galaxy S25
Specs and India launch prices of the iPhone 17 and Galaxy S25, compared side by side.
Key differences
- The Galaxy S25 launched ₹1,901 cheaper than the iPhone 17 (₹80,999 vs ₹82,900).
- Performance is in the same class: Apple A19 against Snapdragon 8 Elite.
- The iPhone 17 has the bigger screen (6.3″ vs 6.2″).
- On paper the Galaxy S25 has the stronger camera setup (3 rear cameras, including a telephoto lens for zoom that the other lacks).
- Charging is faster on the iPhone 17 (40 W vs 25 W).
- The Galaxy S25 is lighter (162 g vs 177 g).
- The Galaxy S25 offers more RAM (up to 12 GB vs 8 GB).
- The iPhone 17 is the newer phone (Sept 2025 vs Jan 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 17 | Galaxy S25 |
|---|---|---|
| Launch price | ₹82,900 | ₹80,999 |
| Launched | Sept 2025 | Jan 2025 |
| Type | Phone | Phone |
Display
| Spec | iPhone 17 | Galaxy S25 |
|---|---|---|
| Size | 6.3″ | 6.2″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super Retina XDR OLED, ProMotion | Dynamic AMOLED 2X |
Performance
| Spec | iPhone 17 | Galaxy S25 |
|---|---|---|
| Chipset | Apple A19 | Snapdragon 8 Elite for Galaxy |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB, 512 GB | 128 GB, 256 GB |
| Software | iOS 26 | Android 15, One UI 7 |
Cameras
| Spec | iPhone 17 | Galaxy S25 |
|---|---|---|
| Rear | 48 MP main · 48 MP ultrawide | 50 MP main · 12 MP ultrawide · 10 MP 3x telephoto |
| Front | 18 MP Center Stage | 12 MP |
| Video | 4K 60 fps Dolby Vision | 8K 30 fps |
Battery
| Spec | iPhone 17 | Galaxy S25 |
|---|---|---|
| Capacity | — | 4000 mAh |
| Wired | 40 W | 25 W |
| Wireless | 25 W | 15 W |
Build
| Spec | iPhone 17 | Galaxy S25 |
|---|---|---|
| Weight | 177 g | 162 g |
| Thickness | 7.95 mm | 7.2 mm |
| Frame | Aluminium | Aluminium |
| Water resistance | IP68 | IP68 |

