Galaxy S25 vs OnePlus 13
Specs and India launch prices of the Galaxy S25 and OnePlus 13, compared side by side.
Key differences
- The OnePlus 13 launched ₹11,000 cheaper than the Galaxy S25 (₹69,999 vs ₹80,999).
- Performance is in the same class: Snapdragon 8 Elite against Snapdragon 8 Elite.
- The OnePlus 13 has the bigger screen (6.82″ vs 6.2″).
- The OnePlus 13 has the larger battery: 6000 mAh vs 4000 mAh.
- Charging is faster on the OnePlus 13 (100 W vs 25 W).
- The Galaxy S25 is lighter (162 g vs 210 g).
- The OnePlus 13 offers more RAM (up to 24 GB vs 12 GB).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Galaxy S25 | OnePlus 13 |
|---|---|---|
| Launch price | ₹80,999 | ₹69,999 |
| Launched | Jan 2025 | Jan 2025 |
| Type | Phone | Phone |
Display
| Spec | Galaxy S25 | OnePlus 13 |
|---|---|---|
| Size | 6.2″ | 6.82″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Dynamic AMOLED 2X | LTPO AMOLED |
Performance
| Spec | Galaxy S25 | OnePlus 13 |
|---|---|---|
| Chipset | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite |
| RAM | 12 GB | 12 GB, 16 GB, 24 GB |
| Storage | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB |
| Software | Android 15, One UI 7 | Android 15, OxygenOS 15 |
Cameras
| Spec | Galaxy S25 | OnePlus 13 |
|---|---|---|
| Rear | 50 MP main · 12 MP ultrawide · 10 MP 3x telephoto | 50 MP main · 50 MP ultrawide · 50 MP 3x periscope |
| Front | 12 MP | 32 MP |
| Video | 8K 30 fps | 8K 30 fps |
Battery
| Spec | Galaxy S25 | OnePlus 13 |
|---|---|---|
| Capacity | 4000 mAh | 6000 mAh |
| Wired | 25 W | 100 W |
| Wireless | 15 W | 50 W |
Build
| Spec | Galaxy S25 | OnePlus 13 |
|---|---|---|
| Weight | 162 g | 210 g |
| Thickness | 7.2 mm | 8.9 mm |
| Frame | Aluminium | Aluminium |
| Water resistance | IP68 | IP68 + IP69 |

