Xiaomi 15 vs OnePlus 13
Specs and India launch prices of the Xiaomi 15 and OnePlus 13, compared side by side.
Key differences
- The Xiaomi 15 launched ₹5,000 cheaper than the OnePlus 13 (₹64,999 vs ₹69,999).
- Performance is in the same class: Snapdragon 8 Elite against Snapdragon 8 Elite.
- The OnePlus 13 has the bigger screen (6.82″ vs 6.36″).
- The OnePlus 13 has the larger battery: 6000 mAh vs 5240 mAh.
- Charging is faster on the OnePlus 13 (100 W vs 90 W).
- The Xiaomi 15 is lighter (191 g vs 210 g).
- The OnePlus 13 offers more RAM (up to 24 GB vs 12 GB).
- The Xiaomi 15 is the newer phone (Mar 2025 vs Jan 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Xiaomi 15 | OnePlus 13 |
|---|---|---|
| Launch price | ₹64,999 | ₹69,999 |
| Launched | Mar 2025 | Jan 2025 |
| Type | Phone | Phone |
Display
| Spec | Xiaomi 15 | OnePlus 13 |
|---|---|---|
| Size | 6.36″ | 6.82″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | LTPO AMOLED | LTPO AMOLED |
Performance
| Spec | Xiaomi 15 | OnePlus 13 |
|---|---|---|
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite |
| RAM | 12 GB | 12 GB, 16 GB, 24 GB |
| Storage | 512 GB | 256 GB, 512 GB, 1 TB |
| Software | Android 15, HyperOS 2 | Android 15, OxygenOS 15 |
Cameras
| Spec | Xiaomi 15 | OnePlus 13 |
|---|---|---|
| Rear | 50 MP main · 50 MP ultrawide · 50 MP 2.6x telephoto | 50 MP main · 50 MP ultrawide · 50 MP 3x periscope |
| Front | 32 MP | 32 MP |
| Video | 8K 30 fps | 8K 30 fps |
Battery
| Spec | Xiaomi 15 | OnePlus 13 |
|---|---|---|
| Capacity | 5240 mAh | 6000 mAh |
| Wired | 90 W | 100 W |
| Wireless | 50 W | 50 W |
Build
| Spec | Xiaomi 15 | OnePlus 13 |
|---|---|---|
| Weight | 191 g | 210 g |
| Thickness | — | 8.9 mm |
| Frame | Aluminium | Aluminium |
| Water resistance | IP68 | IP68 + IP69 |

