iPhone 17 vs iPhone 17 Pro
Specs and India launch prices of the iPhone 17 and iPhone 17 Pro, compared side by side.
Key differences
- The iPhone 17 launched ₹52,000 cheaper than the iPhone 17 Pro (₹82,900 vs ₹1,34,900).
- Performance is in the same class: Apple A19 against Apple A19 Pro.
- On paper the iPhone 17 Pro has the stronger camera setup (3 rear cameras, including a telephoto lens for zoom that the other lacks).
- The iPhone 17 is lighter (177 g vs 204 g).
- The iPhone 17 Pro offers more RAM (up to 12 GB vs 8 GB).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Launch price | ₹82,900 | ₹1,34,900 |
| Launched | Sept 2025 | Sept 2025 |
| Type | Phone | Phone |
Display
| Spec | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Size | 6.3″ | 6.3″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super Retina XDR OLED, ProMotion | Super Retina XDR OLED, ProMotion |
Performance
| Spec | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Chipset | Apple A19 | Apple A19 Pro |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Software | iOS 26 | iOS 26 |
Cameras
| Spec | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Rear | 48 MP main · 48 MP ultrawide | 48 MP main · 48 MP ultrawide · 48 MP 4x telephoto |
| Front | 18 MP Center Stage | 18 MP Center Stage |
| Video | 4K 60 fps Dolby Vision | 4K 120 fps Dolby Vision |
Battery
| Spec | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Capacity | — | — |
| Wired | 40 W | 40 W |
| Wireless | 25 W | 25 W |
Build
| Spec | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Weight | 177 g | 204 g |
| Thickness | 7.95 mm | 8.75 mm |
| Frame | Aluminium | Aluminium unibody |
| Water resistance | IP68 | IP68 |

