iPhone 17 Pro vs Pixel 10 Pro
Specs and India launch prices of the iPhone 17 Pro and Pixel 10 Pro, compared side by side.
Key differences
- The Pixel 10 Pro launched ₹24,901 cheaper than the iPhone 17 Pro (₹1,09,999 vs ₹1,34,900).
- Performance is in the same class: Apple A19 Pro against Google Tensor G5.
- Charging is faster on the iPhone 17 Pro (40 W vs 30 W).
- The Pixel 10 Pro offers more RAM (up to 16 GB vs 12 GB).
- The iPhone 17 Pro is the newer phone (Sept 2025 vs Aug 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 17 Pro | Pixel 10 Pro |
|---|---|---|
| Launch price | ₹1,34,900 | ₹1,09,999 |
| Launched | Sept 2025 | Aug 2025 |
| Type | Phone | Phone |
Display
| Spec | iPhone 17 Pro | Pixel 10 Pro |
|---|---|---|
| Size | 6.3″ | 6.3″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super Retina XDR OLED, ProMotion | Super Actua LTPO OLED |
Performance
| Spec | iPhone 17 Pro | Pixel 10 Pro |
|---|---|---|
| Chipset | Apple A19 Pro | Google Tensor G5 |
| RAM | 12 GB | 16 GB |
| Storage | 256 GB, 512 GB, 1 TB | 256 GB |
| Software | iOS 26 | Android 16 |
Cameras
| Spec | iPhone 17 Pro | Pixel 10 Pro |
|---|---|---|
| Rear | 48 MP main · 48 MP ultrawide · 48 MP 4x telephoto | 50 MP main · 48 MP ultrawide · 48 MP 5x telephoto |
| Front | 18 MP Center Stage | 42 MP |
| Video | 4K 120 fps Dolby Vision | 8K with Video Boost |
Battery
| Spec | iPhone 17 Pro | Pixel 10 Pro |
|---|---|---|
| Capacity | — | 4870 mAh |
| Wired | 40 W | 30 W |
| Wireless | 25 W | 15 W |
Build
| Spec | iPhone 17 Pro | Pixel 10 Pro |
|---|---|---|
| Weight | 204 g | 207 g |
| Thickness | 8.75 mm | — |
| Frame | Aluminium unibody | Aluminium |
| Water resistance | IP68 | IP68 |
