Nothing Phone (3) vs Pixel 10
Specs and India launch prices of the Nothing Phone (3) and Pixel 10, compared side by side.
Key differences
- Both launched at almost the same price, around ₹79,999.
- Performance is in the same class: Snapdragon 8s Gen 4 against Google Tensor G5.
- The Nothing Phone (3) has the bigger screen (6.67″ vs 6.3″).
- The Nothing Phone (3) has the larger battery: 5150 mAh vs 4970 mAh.
- Charging is faster on the Nothing Phone (3) (65 W vs 29 W).
- The Pixel 10 is lighter (204 g vs 218 g).
- The Nothing Phone (3) offers more RAM (up to 16 GB vs 12 GB).
- The Pixel 10 is the newer phone (Aug 2025 vs Jul 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Nothing Phone (3) | Pixel 10 |
|---|---|---|
| Launch price | ₹79,999 | ₹79,999 |
| Launched | Jul 2025 | Aug 2025 |
| Type | Phone | Phone |
Display
| Spec | Nothing Phone (3) | Pixel 10 |
|---|---|---|
| Size | 6.67″ | 6.3″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Flexible AMOLED | Actua OLED |
Performance
| Spec | Nothing Phone (3) | Pixel 10 |
|---|---|---|
| Chipset | Snapdragon 8s Gen 4 | Google Tensor G5 |
| RAM | 12 GB, 16 GB | 12 GB |
| Storage | 256 GB, 512 GB | 256 GB |
| Software | Android 15, Nothing OS 3.5 | Android 16 |
Cameras
| Spec | Nothing Phone (3) | Pixel 10 |
|---|---|---|
| Rear | 50 MP main · 50 MP 3x periscope · 50 MP ultrawide | 48 MP main · 13 MP ultrawide · 10.8 MP 5x telephoto |
| Front | 50 MP | 10.5 MP |
| Video | 4K 60 fps | 4K 60 fps |
Battery
| Spec | Nothing Phone (3) | Pixel 10 |
|---|---|---|
| Capacity | 5150 mAh | 4970 mAh |
| Wired | 65 W | 29 W |
| Wireless | 15 W | 15 W |
Build
| Spec | Nothing Phone (3) | Pixel 10 |
|---|---|---|
| Weight | 218 g | 204 g |
| Thickness | 9 mm | 8.6 mm |
| Frame | Aluminium | Aluminium |
| Water resistance | IP68 | IP68 |
