OPPO Find X9 Ultra vs vivo X300 Pro
Specs and launch prices of the OPPO Find X9 Ultra and vivo X300 Pro, compared side by side.
Key differences
- The vivo X300 Pro launched ₹60,000 cheaper than the OPPO Find X9 Ultra (₹1,09,999 vs ₹1,69,999).
- Performance is in the same class: Snapdragon 8 Elite Gen 5 against MediaTek Dimensity 9500.
- The OPPO Find X9 Ultra has the bigger screen (6.82″ vs 6.78″).
- On paper the OPPO Find X9 Ultra has the stronger camera setup (4 main rear cameras).
- The OPPO Find X9 Ultra has the larger battery: 7050 mAh vs 6510 mAh.
- Charging is faster on the OPPO Find X9 Ultra (100 W vs 90 W).
- The vivo X300 Pro offers more RAM (up to 16 GB vs 12 GB).
- The OPPO Find X9 Ultra is the newer phone (May 2026 vs Dec 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | OPPO Find X9 Ultra | vivo X300 Pro |
|---|---|---|
| Launch price | ₹1,69,999 | ₹1,09,999 |
| Launched | May 2026 | Dec 2025 |
| Type | Phone | Phone |
Display
| Spec | OPPO Find X9 Ultra | vivo X300 Pro |
|---|---|---|
| Size | 6.82″ | 6.78″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | AMOLED QHD+, 1-120 Hz adaptive | LTPO AMOLED |
Performance
| Spec | OPPO Find X9 Ultra | vivo X300 Pro |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 9500 |
| RAM | 12 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Software | Android 16, ColorOS 16 | Android 16, OriginOS 6 |
| Updates until | May 2032 (OS upgrades to May 2031) | Dec 2032 (OS upgrades to Dec 2030) |
Cameras
| Spec | OPPO Find X9 Ultra | vivo X300 Pro |
|---|---|---|
| Rear | 200 MP main · 50 MP ultrawide · 200 MP 3x telephoto · 50 MP 10x periscope · 3.2 MP monochrome | 50 MP main · 50 MP ultrawide · 200 MP 3.7x periscope |
| Front | 50 MP | 50 MP |
| Video | 8K 30 fps, 4K 120 fps Dolby Vision | 4K 120 fps Dolby Vision |
Battery
| Spec | OPPO Find X9 Ultra | vivo X300 Pro |
|---|---|---|
| Capacity | 7050 mAh | 6510 mAh |
| Wired | 100 W | 90 W |
| Wireless | 50 W | 40 W |
Build
| Spec | OPPO Find X9 Ultra | vivo X300 Pro |
|---|---|---|
| Weight | 235 g | 226 g |
| Thickness | 8.7 mm | 7.99 mm |
| Frame | — | — |
| Water resistance | IP66 + IP68 + IP69 | IP68 + IP69 |