vivo X300 Pro vs Xiaomi 17 Ultra
Specs and India launch prices of the vivo X300 Pro and Xiaomi 17 Ultra, compared side by side.
Key differences
- The vivo X300 Pro launched ₹30,000 cheaper than the Xiaomi 17 Ultra (₹1,09,999 vs ₹1,39,999).
- Performance is in the same class: MediaTek Dimensity 9500 against Snapdragon 8 Elite Gen 5.
- The Xiaomi 17 Ultra has the bigger screen (6.9″ vs 6.78″).
- On paper the Xiaomi 17 Ultra has the stronger camera setup (3 rear cameras).
- The vivo X300 Pro has the larger battery: 6510 mAh vs 6000 mAh.
- The Xiaomi 17 Ultra is the newer phone (Mar 2026 vs Dec 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | vivo X300 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Launch price | ₹1,09,999 | ₹1,39,999 |
| Launched | Dec 2025 | Mar 2026 |
| Type | Phone | Phone |
Display
| Spec | vivo X300 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Size | 6.78″ | 6.9″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | LTPO AMOLED | LTPO AMOLED |
Performance
| Spec | vivo X300 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 9500 | Snapdragon 8 Elite Gen 5 |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Software | Android 16, OriginOS 6 | Android 16, HyperOS 3 |
| Updates until | — | — |
Cameras
| Spec | vivo X300 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Rear | 50 MP main · 50 MP ultrawide · 200 MP 3.7x periscope | 50 MP 1-inch main · 50 MP ultrawide · 200 MP 4.3x periscope |
| Front | 50 MP | 50 MP |
| Video | 4K 120 fps Dolby Vision | 8K |
Battery
| Spec | vivo X300 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Capacity | 6510 mAh | 6000 mAh |
| Wired | 90 W | 90 W |
| Wireless | 40 W | 50 W |
Build
| Spec | vivo X300 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Weight | 226 g | 218 g |
| Thickness | 7.99 mm | 8.29 mm |
| Frame | — | Aluminium |
| Water resistance | IP68 + IP69 | IP68 |