OPPO Find X10 Pro Max vs OPPO Find X9 Ultra
Specs and launch prices of the OPPO Find X10 Pro Max and OPPO Find X9 Ultra, compared side by side.
Key differences
- The OPPO Find X9 Ultra launched ₹30,000 cheaper than the OPPO Find X10 Pro Max (₹1,69,999 vs ₹1,99,999).
- Performance is in the same class: MediaTek Dimensity 9600 Pro against Snapdragon 8 Elite Gen 5.
- The OPPO Find X9 Ultra has the bigger screen (6.82″ vs 6.78″).
- On paper the OPPO Find X9 Ultra has the stronger camera setup (4 main rear cameras).
- The OPPO Find X10 Pro Max has the larger battery: 8000 mAh vs 7050 mAh.
- Charging is faster on the OPPO Find X9 Ultra (100 W vs 80 W).
- The OPPO Find X10 Pro Max is the newer phone (Oct 2026 vs May 2026).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | OPPO Find X10 Pro Max | OPPO Find X9 Ultra |
|---|---|---|
| Launch price | ₹1,99,999 | ₹1,69,999 |
| Launched | Oct 2026 | May 2026 |
| Type | Phone | Phone |
Display
| Spec | OPPO Find X10 Pro Max | OPPO Find X9 Ultra |
|---|---|---|
| Size | 6.78″ | 6.82″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | AMOLED, 1-120 Hz adaptive | AMOLED QHD+, 1-120 Hz adaptive |
Performance
| Spec | OPPO Find X10 Pro Max | OPPO Find X9 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 9600 Pro | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 512 GB |
| Software | ColorOS 17 | Android 16, ColorOS 16 |
| Updates until | Oct 2032 (OS upgrades to Oct 2031) | May 2032 (OS upgrades to May 2031) |
Cameras
| Spec | OPPO Find X10 Pro Max | OPPO Find X9 Ultra |
|---|---|---|
| Rear | 200 MP main · 200 MP ultrawide · 200 MP 3x telephoto · 3.2 MP multispectral | 200 MP main · 50 MP ultrawide · 200 MP 3x telephoto · 50 MP 10x periscope · 3.2 MP monochrome |
| Front | 50 MP | 50 MP |
| Video | 8K 30 fps, 4K 120 fps Dolby Vision | 8K 30 fps, 4K 120 fps Dolby Vision |
Battery
| Spec | OPPO Find X10 Pro Max | OPPO Find X9 Ultra |
|---|---|---|
| Capacity | 8000 mAh | 7050 mAh |
| Wired | 80 W | 100 W |
| Wireless | 50 W | 50 W |
Build
| Spec | OPPO Find X10 Pro Max | OPPO Find X9 Ultra |
|---|---|---|
| Weight | 233 g | 235 g |
| Thickness | 8.4 mm | 8.7 mm |
| Frame | — | — |
| Water resistance | IP66 + IP68 + IP69 | IP66 + IP68 + IP69 |