iPhone 18 Pro vs iPhone 17 Pro
Specs and India launch prices of the iPhone 18 Pro and iPhone 17 Pro, compared side by side.
Key differences
- The iPhone 17 Pro launched ₹30,000 cheaper than the iPhone 18 Pro (₹1,34,900 vs ₹1,64,900).
- Performance is in the same class: Apple A20 Pro against Apple A19 Pro.
- On paper the iPhone 18 Pro has the stronger camera setup (3 rear cameras).
- The iPhone 18 Pro is the newer phone (Sept 2026 vs Sept 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 18 Pro | iPhone 17 Pro |
|---|---|---|
| Launch price | ₹1,64,900 | ₹1,34,900 |
| Launched | Sept 2026 | Sept 2025 |
| Type | Phone | Phone |
Display
| Spec | iPhone 18 Pro | iPhone 17 Pro |
|---|---|---|
| Size | 6.3″ | 6.3″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super Retina XDR OLED, ProMotion | Super Retina XDR OLED, ProMotion |
Performance
| Spec | iPhone 18 Pro | iPhone 17 Pro |
|---|---|---|
| Chipset | Apple A20 Pro | Apple A19 Pro |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB, 512 GB, 1 TB, 2 TB | 256 GB, 512 GB, 1 TB |
| Software | iOS 27 | iOS 26 |
| Updates until | Still supported, no end date published | Still supported, no end date published |
Cameras
| Spec | iPhone 18 Pro | iPhone 17 Pro |
|---|---|---|
| Rear | 48 MP main · 48 MP ultrawide · 48 MP 4x telephoto | 48 MP main · 48 MP ultrawide · 48 MP 4x telephoto |
| Front | 18 MP Center Stage | 18 MP Center Stage |
| Video | 4K 120 fps Dolby Vision | 4K 120 fps Dolby Vision |
Battery
| Spec | iPhone 18 Pro | iPhone 17 Pro |
|---|---|---|
| Capacity | Up to 34 hours video playback | Up to 31 hours video playback |
| Wired | — | 40 W |
| Wireless | 25 W | 25 W |
Build
| Spec | iPhone 18 Pro | iPhone 17 Pro |
|---|---|---|
| Weight | 211 g | 204 g |
| Thickness | 8.75 mm | 8.75 mm |
| Frame | Aluminium unibody | Aluminium unibody |
| Water resistance | IP68 | IP68 |