iPhone 18 Pro vs Pixel 11 Pro
Specs and India launch prices of the iPhone 18 Pro and Pixel 11 Pro, compared side by side.
Key differences
- The Pixel 11 Pro launched ₹44,901 cheaper than the iPhone 18 Pro (₹1,19,999 vs ₹1,64,900).
- Performance is in the same class: Apple A20 Pro against Google Tensor G6.
- The Pixel 11 Pro offers more RAM (up to 16 GB vs 12 GB).
- The iPhone 18 Pro is the newer phone (Sept 2026 vs Aug 2026).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 18 Pro | Pixel 11 Pro |
|---|---|---|
| Launch price | ₹1,64,900 | ₹1,19,999 |
| Launched | Sept 2026 | Aug 2026 |
| Type | Phone | Phone |
Display
| Spec | iPhone 18 Pro | Pixel 11 Pro |
|---|---|---|
| Size | 6.3″ | 6.3″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super Retina XDR OLED, ProMotion | Super Actua LTPO OLED |
Performance
| Spec | iPhone 18 Pro | Pixel 11 Pro |
|---|---|---|
| Chipset | Apple A20 Pro | Google Tensor G6 |
| RAM | 12 GB | 12 GB, 16 GB |
| Storage | 256 GB, 512 GB, 1 TB, 2 TB | 256 GB, 512 GB |
| Software | iOS 27 | Android 17 |
| Updates until | Still supported, no end date published | Aug 2033 |
Cameras
| Spec | iPhone 18 Pro | Pixel 11 Pro |
|---|---|---|
| Rear | 48 MP main · 48 MP ultrawide · 48 MP 4x telephoto | 50 MP main · 48 MP ultrawide · 48 MP 5x telephoto |
| Front | 18 MP Center Stage | 42 MP |
| Video | 4K 120 fps Dolby Vision | 8K with Video Boost |
Battery
| Spec | iPhone 18 Pro | Pixel 11 Pro |
|---|---|---|
| Capacity | Up to 34 hours video playback | 4850 mAh |
| Wired | — | 30 W |
| Wireless | 25 W | 25 W |
Build
| Spec | iPhone 18 Pro | Pixel 11 Pro |
|---|---|---|
| Weight | 211 g | — |
| Thickness | 8.75 mm | — |
| Frame | Aluminium unibody | — |
| Water resistance | IP68 | IP68 |