Galaxy Z Fold8 vs Galaxy Z Flip8
Specs and launch prices of the Galaxy Z Fold8 and Galaxy Z Flip8, compared side by side.
Key differences
- The Galaxy Z Flip8 launched ₹55,000 cheaper than the Galaxy Z Fold8 (₹1,24,999 vs ₹1,79,999).
- Performance is in the same class: Snapdragon 8 Elite Gen 5 against Samsung Exynos 2600.
- The Galaxy Z Fold8 has the bigger screen (7.6″ vs 6.9″).
- The Galaxy Z Fold8 has the larger battery: 4800 mAh vs 4300 mAh.
- Charging is faster on the Galaxy Z Fold8 (45 W vs 25 W).
- The Galaxy Z Flip8 is lighter (180 g vs 201 g).
- The Galaxy Z Fold8 offers more RAM (up to 16 GB vs 12 GB).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Galaxy Z Fold8 | Galaxy Z Flip8 |
|---|---|---|
| Launch price | ₹1,79,999 | ₹1,24,999 |
| Launched | Jul 2026 | Jul 2026 |
| Type | Foldable | Flip |
Display
| Spec | Galaxy Z Fold8 | Galaxy Z Flip8 |
|---|---|---|
| Size | 7.6″ + 5.5″ cover | 6.9″ + 4.1″ cover |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Performance
| Spec | Galaxy Z Fold8 | Galaxy Z Flip8 |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy | Samsung Exynos 2600 |
| RAM | 12 GB, 16 GB | 12 GB |
| Storage | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB |
| Software | Android 17, One UI 9 | Android 17, One UI 9 |
| Updates until | Aug 2033 | Aug 2033 |
Cameras
| Spec | Galaxy Z Fold8 | Galaxy Z Flip8 |
|---|---|---|
| Rear | 50 MP main · 50 MP ultrawide | 50 MP main · 12 MP ultrawide |
| Front | 10 MP + 10 MP | 10 MP |
| Video | 8K 30 fps | 4K 60 fps |
Battery
| Spec | Galaxy Z Fold8 | Galaxy Z Flip8 |
|---|---|---|
| Capacity | 4800 mAh | 4300 mAh |
| Wired | 45 W | 25 W |
| Wireless | 20 W | 15 W |
Build
| Spec | Galaxy Z Fold8 | Galaxy Z Flip8 |
|---|---|---|
| Weight | 201 g | 180 g |
| Thickness | 9.7 mm | 6.1 mm |
| Frame | — | Armor Aluminium |
| Water resistance | IP48 | IP48 |