Pixel 11 Pro Fold vs Galaxy Z Fold8
Specs and India launch prices of the Pixel 11 Pro Fold and Galaxy Z Fold8, compared side by side.
Key differences
- The Galaxy Z Fold8 launched ₹7,000 cheaper than the Pixel 11 Pro Fold (₹1,79,999 vs ₹1,86,999).
- Performance is in the same class: Google Tensor G6 against Snapdragon 8 Elite Gen 5.
- The Pixel 11 Pro Fold has the bigger screen (8″ vs 7.6″).
- On paper the Pixel 11 Pro Fold has the stronger camera setup (3 rear cameras, including a telephoto lens for zoom that the other lacks).
- The Pixel 11 Pro Fold has the larger battery: 4806 mAh vs 4800 mAh.
- Charging is faster on the Galaxy Z Fold8 (45 W vs 30 W).
- The Galaxy Z Fold8 is lighter (201 g vs 239 g).
- The Pixel 11 Pro Fold is the newer phone (Aug 2026 vs Jul 2026).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Pixel 11 Pro Fold | Galaxy Z Fold8 |
|---|---|---|
| Launch price | ₹1,86,999 | ₹1,79,999 |
| Launched | Aug 2026 | Jul 2026 |
| Type | Foldable | Foldable |
Display
| Spec | Pixel 11 Pro Fold | Galaxy Z Fold8 |
|---|---|---|
| Size | 8″ + 6.5″ cover | 7.6″ + 5.5″ cover |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super Actua Flex LTPO OLED | Dynamic AMOLED 2X |
Performance
| Spec | Pixel 11 Pro Fold | Galaxy Z Fold8 |
|---|---|---|
| Chipset | Google Tensor G6 | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | 16 GB | 12 GB, 16 GB |
| Storage | 512 GB | 256 GB, 512 GB, 1 TB |
| Software | Android 17 | Android 17, One UI 9 |
| Updates until | Aug 2033 | Aug 2033 |
Cameras
| Spec | Pixel 11 Pro Fold | Galaxy Z Fold8 |
|---|---|---|
| Rear | 48 MP main · 10.5 MP ultrawide · 10.8 MP 5x telephoto | 50 MP main · 50 MP ultrawide |
| Front | 10 MP + 10 MP | 10 MP + 10 MP |
| Video | 4K 60 fps | 8K 30 fps |
Battery
| Spec | Pixel 11 Pro Fold | Galaxy Z Fold8 |
|---|---|---|
| Capacity | 4806 mAh | 4800 mAh |
| Wired | 30 W | 45 W |
| Wireless | 20 W | 20 W |
Build
| Spec | Pixel 11 Pro Fold | Galaxy Z Fold8 |
|---|---|---|
| Weight | 239 g | 201 g |
| Thickness | 10.1 mm | 9.7 mm |
| Frame | — | — |
| Water resistance | IP68 | IP48 |