Galaxy Z Flip8 vs Galaxy Z Flip7
Specs and India launch prices of the Galaxy Z Flip8 and Galaxy Z Flip7, compared side by side.
Key differences
- The Galaxy Z Flip7 launched ₹15,000 cheaper than the Galaxy Z Flip8 (₹1,09,999 vs ₹1,24,999).
- Performance is in the same class: Samsung Exynos 2600 against Samsung Exynos 2500.
- On paper the Galaxy Z Flip8 has the stronger camera setup (2 rear cameras).
- The Galaxy Z Flip8 is the newer phone (Jul 2026 vs Jul 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Galaxy Z Flip8 | Galaxy Z Flip7 |
|---|---|---|
| Launch price | ₹1,24,999 | ₹1,09,999 |
| Launched | Jul 2026 | Jul 2025 |
| Type | Flip | Flip |
Display
| Spec | Galaxy Z Flip8 | Galaxy Z Flip7 |
|---|---|---|
| Size | 6.9″ + 4.1″ cover | 6.9″ + 4.1″ cover |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Performance
| Spec | Galaxy Z Flip8 | Galaxy Z Flip7 |
|---|---|---|
| Chipset | Samsung Exynos 2600 | Samsung Exynos 2500 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB, 512 GB | 256 GB, 512 GB |
| Software | Android 17, One UI 9 | Android 16, One UI 8 |
| Updates until | Aug 2033 | Jul 2032 |
Cameras
| Spec | Galaxy Z Flip8 | Galaxy Z Flip7 |
|---|---|---|
| Rear | 50 MP main · 12 MP ultrawide | 50 MP main · 12 MP ultrawide |
| Front | 10 MP | 10 MP |
| Video | 4K 60 fps | 4K 60 fps |
Battery
| Spec | Galaxy Z Flip8 | Galaxy Z Flip7 |
|---|---|---|
| Capacity | 4300 mAh | 4300 mAh |
| Wired | 25 W | 25 W |
| Wireless | 15 W | 15 W |
Build
| Spec | Galaxy Z Flip8 | Galaxy Z Flip7 |
|---|---|---|
| Weight | 180 g | 188 g |
| Thickness | 6.1 mm | 6.5 mm |
| Frame | Armor Aluminium | Armor Aluminium |
| Water resistance | IP48 | IP48 |