Galaxy A57 5G vs Galaxy A37 5G
Specs and launch prices of the Galaxy A57 5G and Galaxy A37 5G, compared side by side.
Key differences
- The Galaxy A37 5G launched ₹15,000 cheaper than the Galaxy A57 5G (₹41,999 vs ₹56,999).
- Performance is in the same class: Samsung Exynos 1680 against Samsung Exynos 1480.
- The Galaxy A57 5G is lighter (179 g vs 196 g).
- The Galaxy A57 5G is the newer phone (Apr 2026 vs Mar 2026).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Galaxy A57 5G | Galaxy A37 5G |
|---|---|---|
| Launch price | ₹56,999 | ₹41,999 |
| Launched | Apr 2026 | Mar 2026 |
| Type | Phone | Phone |
Display
| Spec | Galaxy A57 5G | Galaxy A37 5G |
|---|---|---|
| Size | 6.7″ | 6.7″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super AMOLED | Super AMOLED |
Performance
| Spec | Galaxy A57 5G | Galaxy A37 5G |
|---|---|---|
| Chipset | Samsung Exynos 1680 | Samsung Exynos 1480 |
| RAM | 8 GB, 12 GB | 8 GB, 12 GB |
| Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Software | Android 16, One UI 8.5 | Android 16, One UI 8.5 |
| Updates until | Apr 2032 | Apr 2032 |
Cameras
| Spec | Galaxy A57 5G | Galaxy A37 5G |
|---|---|---|
| Rear | 50 MP main · 12 MP ultrawide · 5 MP macro | 50 MP main · 8 MP ultrawide · 5 MP macro |
| Front | 12 MP | 12 MP |
| Video | 4K 30 fps | — |
Battery
| Spec | Galaxy A57 5G | Galaxy A37 5G |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Wired | 45 W | 45 W |
| Wireless | — | — |
Build
| Spec | Galaxy A57 5G | Galaxy A37 5G |
|---|---|---|
| Weight | 179 g | 196 g |
| Thickness | 6.9 mm | 7.4 mm |
| Frame | Metal | — |
| Water resistance | IP68 | IP68 |