Galaxy A37 5G vs Galaxy A27 5G
Specs and launch prices of the Galaxy A37 5G and Galaxy A27 5G, compared side by side.
Key differences
- The Galaxy A27 5G launched ₹10,000 cheaper than the Galaxy A37 5G (₹31,999 vs ₹41,999).
- Performance is in the same class: Samsung Exynos 1480 against Qualcomm Snapdragon 6 Gen 3.
- Charging is faster on the Galaxy A37 5G (45 W vs 25 W).
- The Galaxy A37 5G offers more RAM (up to 12 GB vs 8 GB).
- The Galaxy A27 5G is the newer phone (Jun 2026 vs Mar 2026).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Galaxy A37 5G | Galaxy A27 5G |
|---|---|---|
| Launch price | ₹41,999 | ₹31,999 |
| Launched | Mar 2026 | Jun 2026 |
| Type | Phone | Phone |
Display
| Spec | Galaxy A37 5G | Galaxy A27 5G |
|---|---|---|
| Size | 6.7″ | 6.7″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super AMOLED | Super AMOLED |
Performance
| Spec | Galaxy A37 5G | Galaxy A27 5G |
|---|---|---|
| Chipset | Samsung Exynos 1480 | Qualcomm Snapdragon 6 Gen 3 |
| RAM | 8 GB, 12 GB | 6 GB, 8 GB |
| Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Software | Android 16, One UI 8.5 | Android 16, One UI 8.5 |
| Updates until | Apr 2032 | Jul 2032 |
Cameras
| Spec | Galaxy A37 5G | Galaxy A27 5G |
|---|---|---|
| Rear | 50 MP main · 8 MP ultrawide · 5 MP macro | 50 MP main · 5 MP ultrawide · 2 MP macro |
| Front | 12 MP | 12 MP |
| Video | — | — |
Battery
| Spec | Galaxy A37 5G | Galaxy A27 5G |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Wired | 45 W | 25 W |
| Wireless | — | — |
Build
| Spec | Galaxy A37 5G | Galaxy A27 5G |
|---|---|---|
| Weight | 196 g | 200 g |
| Thickness | 7.4 mm | 7.8 mm |
| Frame | — | — |
| Water resistance | IP68 | IP64 |