realme GT 8 Pro vs OnePlus 15
Specs and India launch prices of the realme GT 8 Pro and OnePlus 15, compared side by side.
Key differences
- Both launched at almost the same price, around ₹72,999.
- Performance is in the same class: Snapdragon 8 Elite Gen 5 against Snapdragon 8 Elite Gen 5.
- The realme GT 8 Pro has the bigger screen (6.79″ vs 6.78″), and the refresh rates are 144 Hz vs 165 Hz.
- The OnePlus 15 has the larger battery: 7300 mAh vs 7000 mAh.
- Charging is faster on the OnePlus 15 (120 W vs 100 W).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | realme GT 8 Pro | OnePlus 15 |
|---|---|---|
| Launch price | ₹72,999 | ₹72,999 |
| Launched | Nov 2025 | Nov 2025 |
| Type | Phone | Phone |
Display
| Spec | realme GT 8 Pro | OnePlus 15 |
|---|---|---|
| Size | 6.79″ | 6.78″ |
| Refresh rate | 144 Hz | 165 Hz |
| Panel | AMOLED | LTPO AMOLED, up to 165 Hz |
Performance
| Spec | realme GT 8 Pro | OnePlus 15 |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB, 16 GB | 12 GB, 16 GB |
| Storage | 256 GB, 512 GB | 256 GB, 512 GB |
| Software | Android 16, realme UI 7 | Android 16, OxygenOS 16 |
| Updates until | — | Nov 2031 (OS upgrades to Nov 2029) |
Cameras
| Spec | realme GT 8 Pro | OnePlus 15 |
|---|---|---|
| Rear | 50 MP main · 50 MP ultrawide · 200 MP 3x periscope | 50 MP main · 50 MP ultrawide · 50 MP 3.5x periscope |
| Front | 32 MP | 32 MP |
| Video | 8K 30 fps | 8K |
Battery
| Spec | realme GT 8 Pro | OnePlus 15 |
|---|---|---|
| Capacity | 7000 mAh | 7300 mAh |
| Wired | 100 W | 120 W |
| Wireless | 50 W | 50 W |
Build
| Spec | realme GT 8 Pro | OnePlus 15 |
|---|---|---|
| Weight | 214 g | 211 g |
| Thickness | 8.2 mm | 8.2 mm |
| Frame | — | — |
| Water resistance | IP66 + IP68 + IP69 | IP66 + IP68 + IP69 |