OnePlus 15 vs iQOO 15
Specs and India launch prices of the OnePlus 15 and iQOO 15, compared side by side.
Key differences
- Both launched at almost the same price, around ₹72,999.
- Performance is in the same class: Snapdragon 8 Elite Gen 5 against Snapdragon 8 Elite Gen 5.
- The iQOO 15 has the bigger screen (6.85″ vs 6.78″), and the refresh rates are 165 Hz vs 144 Hz.
- The OnePlus 15 has the larger battery: 7300 mAh vs 7000 mAh.
- Charging is faster on the OnePlus 15 (120 W vs 100 W).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | OnePlus 15 | iQOO 15 |
|---|---|---|
| Launch price | ₹72,999 | ₹72,999 |
| Launched | Nov 2025 | Nov 2025 |
| Type | Phone | Phone |
Display
| Spec | OnePlus 15 | iQOO 15 |
|---|---|---|
| Size | 6.78″ | 6.85″ |
| Refresh rate | 165 Hz | 144 Hz |
| Panel | LTPO AMOLED, up to 165 Hz | LTPO AMOLED |
Performance
| Spec | OnePlus 15 | iQOO 15 |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB, 16 GB | 12 GB, 16 GB |
| Storage | 256 GB, 512 GB | 256 GB, 512 GB |
| Software | Android 16, OxygenOS 16 | Android 16, OriginOS 6 |
| Updates until | Nov 2031 (OS upgrades to Nov 2029) | — |
Cameras
| Spec | OnePlus 15 | iQOO 15 |
|---|---|---|
| Rear | 50 MP main · 50 MP ultrawide · 50 MP 3.5x periscope | 50 MP main · 50 MP ultrawide · 50 MP 3x periscope |
| Front | 32 MP | 32 MP |
| Video | 8K | 8K 30 fps |
Battery
| Spec | OnePlus 15 | iQOO 15 |
|---|---|---|
| Capacity | 7300 mAh | 7000 mAh |
| Wired | 120 W | 100 W |
| Wireless | 50 W | 40 W |
Build
| Spec | OnePlus 15 | iQOO 15 |
|---|---|---|
| Weight | 211 g | 216 g |
| Thickness | 8.2 mm | 8.14 mm |
| Frame | — | — |
| Water resistance | IP66 + IP68 + IP69 | IP68 + IP69 |