OnePlus 13R vs Pixel 9a
Specs and India launch prices of the OnePlus 13R and Pixel 9a, compared side by side.
Key differences
- The OnePlus 13R launched ₹7,000 cheaper than the Pixel 9a (₹42,999 vs ₹49,999).
- Performance is in the same class: Snapdragon 8 Gen 3 against Google Tensor G4.
- The OnePlus 13R has the bigger screen (6.78″ vs 6.3″).
- On paper the OnePlus 13R has the stronger camera setup (3 rear cameras, including a telephoto lens for zoom that the other lacks).
- The OnePlus 13R has the larger battery: 6000 mAh vs 5100 mAh.
- Charging is faster on the OnePlus 13R (80 W vs 23 W).
- The Pixel 9a is lighter (186 g vs 206 g).
- The OnePlus 13R offers more RAM (up to 16 GB vs 8 GB).
- The Pixel 9a is the newer phone (Mar 2025 vs Jan 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | OnePlus 13R | Pixel 9a |
|---|---|---|
| Launch price | ₹42,999 | ₹49,999 |
| Launched | Jan 2025 | Mar 2025 |
| Type | Phone | Phone |
Display
| Spec | OnePlus 13R | Pixel 9a |
|---|---|---|
| Size | 6.78″ | 6.3″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | LTPO AMOLED | Actua pOLED |
Performance
| Spec | OnePlus 13R | Pixel 9a |
|---|---|---|
| Chipset | Snapdragon 8 Gen 3 | Google Tensor G4 |
| RAM | 12 GB, 16 GB | 8 GB |
| Storage | 256 GB, 512 GB | 256 GB |
| Software | Android 15, OxygenOS 15 | Android 15 |
Cameras
| Spec | OnePlus 13R | Pixel 9a |
|---|---|---|
| Rear | 50 MP main · 8 MP ultrawide · 50 MP 2x telephoto | 48 MP main · 13 MP ultrawide |
| Front | 16 MP | 13 MP |
| Video | 4K 60 fps | 4K 60 fps |
Battery
| Spec | OnePlus 13R | Pixel 9a |
|---|---|---|
| Capacity | 6000 mAh | 5100 mAh |
| Wired | 80 W | 23 W |
| Wireless | — | 7.5 W |
Build
| Spec | OnePlus 13R | Pixel 9a |
|---|---|---|
| Weight | 206 g | 186 g |
| Thickness | — | — |
| Frame | Aluminium | Aluminium |
| Water resistance | IP65 | IP68 |
