iPhone 16e vs Pixel 9a
Specs and India launch prices of the iPhone 16e and Pixel 9a, compared side by side.
Key differences
- The Pixel 9a launched ₹9,901 cheaper than the iPhone 16e (₹49,999 vs ₹59,900).
- Performance is in the same class: Apple A18 against Google Tensor G4.
- The Pixel 9a has the bigger screen (6.3″ vs 6.1″), and the refresh rates are 60 Hz vs 120 Hz.
- On paper the Pixel 9a has the stronger camera setup (2 rear cameras).
- Charging is faster on the Pixel 9a (23 W vs 20 W).
- The iPhone 16e is lighter (167 g vs 186 g).
- The Pixel 9a is the newer phone (Mar 2025 vs Feb 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 16e | Pixel 9a |
|---|---|---|
| Launch price | ₹59,900 | ₹49,999 |
| Launched | Feb 2025 | Mar 2025 |
| Type | Phone | Phone |
Display
| Spec | iPhone 16e | Pixel 9a |
|---|---|---|
| Size | 6.1″ | 6.3″ |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | Super Retina XDR OLED | Actua pOLED |
Performance
| Spec | iPhone 16e | Pixel 9a |
|---|---|---|
| Chipset | Apple A18 | Google Tensor G4 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB, 256 GB, 512 GB | 256 GB |
| Software | iOS 18 | Android 15 |
Cameras
| Spec | iPhone 16e | Pixel 9a |
|---|---|---|
| Rear | 48 MP main | 48 MP main · 13 MP ultrawide |
| Front | 12 MP | 13 MP |
| Video | 4K 60 fps | 4K 60 fps |
Battery
| Spec | iPhone 16e | Pixel 9a |
|---|---|---|
| Capacity | — | 5100 mAh |
| Wired | 20 W | 23 W |
| Wireless | 7.5 W | 7.5 W |
Build
| Spec | iPhone 16e | Pixel 9a |
|---|---|---|
| Weight | 167 g | 186 g |
| Thickness | 7.8 mm | — |
| Frame | Aluminium | Aluminium |
| Water resistance | IP68 | IP68 |
