Motorola Razr 60 Ultra vs Galaxy Z Flip7
Specs and launch prices of the Motorola Razr 60 Ultra and Galaxy Z Flip7, compared side by side.
Key differences
- The Motorola Razr 60 Ultra launched ₹10,000 cheaper than the Galaxy Z Flip7 (₹99,999 vs ₹1,09,999).
- Performance is in the same class: Snapdragon 8 Elite against Samsung Exynos 2500.
- The Motorola Razr 60 Ultra has the bigger screen (6.96″ vs 6.9″), and the refresh rates are 165 Hz vs 120 Hz.
- The Motorola Razr 60 Ultra has the larger battery: 4700 mAh vs 4300 mAh.
- Charging is faster on the Motorola Razr 60 Ultra (68 W vs 25 W).
- The Galaxy Z Flip7 is lighter (188 g vs 199 g).
- The Motorola Razr 60 Ultra offers more RAM (up to 16 GB vs 12 GB).
- The Galaxy Z Flip7 is the newer phone (Jul 2025 vs May 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Motorola Razr 60 Ultra | Galaxy Z Flip7 |
|---|---|---|
| Launch price | ₹99,999 | ₹1,09,999 |
| Launched | May 2025 | Jul 2025 |
| Type | Flip | Flip |
Display
| Spec | Motorola Razr 60 Ultra | Galaxy Z Flip7 |
|---|---|---|
| Size | 6.96″ + 4″ cover | 6.9″ + 4.1″ cover |
| Refresh rate | 165 Hz | 120 Hz |
| Panel | LTPO foldable AMOLED | Dynamic AMOLED 2X |
Performance
| Spec | Motorola Razr 60 Ultra | Galaxy Z Flip7 |
|---|---|---|
| Chipset | Snapdragon 8 Elite | Samsung Exynos 2500 |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB, 512 GB |
| Software | Android 15 | Android 16, One UI 8 |
| Updates until | Feb 2029 | Jul 2032 |
Cameras
| Spec | Motorola Razr 60 Ultra | Galaxy Z Flip7 |
|---|---|---|
| Rear | 50 MP main · 50 MP ultrawide | 50 MP main · 12 MP ultrawide |
| Front | 50 MP | 10 MP |
| Video | — | 4K 60 fps |
Battery
| Spec | Motorola Razr 60 Ultra | Galaxy Z Flip7 |
|---|---|---|
| Capacity | 4700 mAh | 4300 mAh |
| Wired | 68 W | 25 W |
| Wireless | 30 W | 15 W |
Build
| Spec | Motorola Razr 60 Ultra | Galaxy Z Flip7 |
|---|---|---|
| Weight | 199 g | 188 g |
| Thickness | — | 6.5 mm |
| Frame | — | Armor Aluminium |
| Water resistance | IP48 | IP48 |