iPhone Duo vs Galaxy Z Fold8 Ultra
Specs and India launch prices of the iPhone Duo and Galaxy Z Fold8 Ultra, compared side by side.
Key differences
- The Galaxy Z Fold8 Ultra launched ₹99,901 cheaper than the iPhone Duo (₹1,99,999 vs ₹2,99,900).
- Performance is in the same class: Apple A20 Pro against Snapdragon 8 Elite Gen 5.
- The Galaxy Z Fold8 Ultra has the bigger screen (8″ vs 7.6″).
- On paper the Galaxy Z Fold8 Ultra has the stronger camera setup (3 rear cameras, including a telephoto lens for zoom that the other lacks).
- The Galaxy Z Fold8 Ultra is lighter (215 g vs 254 g).
- The Galaxy Z Fold8 Ultra offers more RAM (up to 16 GB vs 12 GB).
- The iPhone Duo is the newer phone (Sept 2026 vs Jul 2026).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone Duo | Galaxy Z Fold8 Ultra |
|---|---|---|
| Launch price | ₹2,99,900 | ₹1,99,999 |
| Launched | Sept 2026 | Jul 2026 |
| Type | Foldable | Foldable |
Display
| Spec | iPhone Duo | Galaxy Z Fold8 Ultra |
|---|---|---|
| Size | 7.6″ + 5.4″ cover | 8″ + 6.5″ cover |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Foldable OLED, ProMotion | Dynamic AMOLED 2X |
Performance
| Spec | iPhone Duo | Galaxy Z Fold8 Ultra |
|---|---|---|
| Chipset | Apple A20 Pro | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | 12 GB | 12 GB, 16 GB |
| Storage | 256 GB, 512 GB, 1 TB, 2 TB | 256 GB, 512 GB, 1 TB |
| Software | iOS 27 | Android 17, One UI 9 |
| Updates until | Still supported, no end date published | Aug 2033 |
Cameras
| Spec | iPhone Duo | Galaxy Z Fold8 Ultra |
|---|---|---|
| Rear | 48 MP main · 48 MP ultrawide | 200 MP main · 50 MP ultrawide · 10 MP 3x telephoto |
| Front | 12 MP Center Stage + under-display camera | 10 MP + 10 MP |
| Video | 4K 120 fps Dolby Vision | 8K |
Battery
| Spec | iPhone Duo | Galaxy Z Fold8 Ultra |
|---|---|---|
| Capacity | Up to 31 hours video playback (inner screen), dual battery | 5000 mAh |
| Wired | — | 45 W |
| Wireless | 25 W | 20 W |
Build
| Spec | iPhone Duo | Galaxy Z Fold8 Ultra |
|---|---|---|
| Weight | 254 g | 215 g |
| Thickness | 11.3 mm | 8.9 mm |
| Frame | Titanium | — |
| Water resistance | IP68 | IP48 |