Galaxy Z Fold7 vs iPhone Duo
Specs and India launch prices of the Galaxy Z Fold7 and iPhone Duo, compared side by side.
Key differences
- The Galaxy Z Fold7 launched ₹1,24,901 cheaper than the iPhone Duo (₹1,74,999 vs ₹2,99,900).
- Performance is in the same class: Snapdragon 8 Elite against Apple A20 Pro.
- The Galaxy Z Fold7 has the bigger screen (8″ vs 7.6″).
- On paper the Galaxy Z Fold7 has the stronger camera setup (3 rear cameras, including a telephoto lens for zoom that the other lacks).
- The Galaxy Z Fold7 is lighter (215 g vs 254 g).
- The Galaxy Z Fold7 offers more RAM (up to 16 GB vs 12 GB).
- The iPhone Duo is the newer phone (Sept 2026 vs Jul 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Galaxy Z Fold7 | iPhone Duo |
|---|---|---|
| Launch price | ₹1,74,999 | ₹2,99,900 |
| Launched | Jul 2025 | Sept 2026 |
| Type | Foldable | Foldable |
Display
| Spec | Galaxy Z Fold7 | iPhone Duo |
|---|---|---|
| Size | 8″ + 6.5″ cover | 7.6″ + 5.4″ cover |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Dynamic AMOLED 2X | Foldable OLED |
Performance
| Spec | Galaxy Z Fold7 | iPhone Duo |
|---|---|---|
| Chipset | Snapdragon 8 Elite for Galaxy | Apple A20 Pro |
| RAM | 12 GB, 16 GB | 12 GB |
| Storage | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB, 2 TB |
| Software | Android 16, One UI 8 | iOS 27 |
Cameras
| Spec | Galaxy Z Fold7 | iPhone Duo |
|---|---|---|
| Rear | 200 MP main · 12 MP ultrawide · 10 MP 3x telephoto | 48 MP main · 48 MP ultrawide |
| Front | 10 MP + 10 MP | Under-display camera |
| Video | 8K 30 fps | 4K 120 fps |
Battery
| Spec | Galaxy Z Fold7 | iPhone Duo |
|---|---|---|
| Capacity | 4400 mAh | Two cells, one in each half |
| Wired | 25 W | — |
| Wireless | 15 W | — |
Build
| Spec | Galaxy Z Fold7 | iPhone Duo |
|---|---|---|
| Weight | 215 g | 254 g |
| Thickness | 8.9 mm | 5.2 mm |
| Frame | Armor Aluminium | Titanium |
| Water resistance | IP48 | — |

