iPhone 16 vs iPhone 15
Specs and India launch prices of the iPhone 16 and iPhone 15, compared side by side.
Key differences
- Both launched at almost the same price, around ₹79,900.
- Performance is in the same class: Apple A18 against Apple A16 Bionic.
- On paper the iPhone 16 has the stronger camera setup (2 rear cameras).
- The iPhone 16 offers more RAM (up to 8 GB vs 6 GB).
- The iPhone 16 is the newer phone (Sept 2024 vs Sept 2023).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 16 | iPhone 15 |
|---|---|---|
| Launch price | ₹79,900 | ₹79,900 |
| Launched | Sept 2024 | Sept 2023 |
| Type | Phone | Phone |
Display
| Spec | iPhone 16 | iPhone 15 |
|---|---|---|
| Size | 6.1″ | 6.1″ |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | Super Retina XDR OLED | Super Retina XDR OLED |
Performance
| Spec | iPhone 16 | iPhone 15 |
|---|---|---|
| Chipset | Apple A18 | Apple A16 Bionic |
| RAM | 8 GB | 6 GB |
| Storage | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Software | iOS 18 | iOS 17 |
| Updates until | Still supported, no end date published | Still supported, no end date published |
Cameras
| Spec | iPhone 16 | iPhone 15 |
|---|---|---|
| Rear | 48 MP main · 12 MP ultrawide | 48 MP main · 12 MP ultrawide |
| Front | 12 MP autofocus | 12 MP autofocus |
| Video | 4K 60 fps Dolby Vision | 4K 60 fps Dolby Vision |
Battery
| Spec | iPhone 16 | iPhone 15 |
|---|---|---|
| Capacity | Up to 22 hours video playback | Up to 20 hours video playback |
| Wired | 20 W | 20 W |
| Wireless | 25 W | 15 W |
Build
| Spec | iPhone 16 | iPhone 15 |
|---|---|---|
| Weight | 170 g | 171 g |
| Thickness | 7.8 mm | 7.8 mm |
| Frame | Aluminium | Aluminium |
| Water resistance | IP68 | IP68 |