iPhone 15 vs iPhone 14
Specs and India launch prices of the iPhone 15 and iPhone 14, compared side by side.
Key differences
- Both launched at almost the same price, around ₹79,900.
- Performance is in the same class: Apple A16 Bionic against Apple A15 Bionic.
- On paper the iPhone 15 has the stronger camera setup (2 rear cameras).
- The iPhone 15 is the newer phone (Sept 2023 vs Sept 2022).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 15 | iPhone 14 |
|---|---|---|
| Launch price | ₹79,900 | ₹79,900 |
| Launched | Sept 2023 | Sept 2022 |
| Type | Phone | Phone |
Display
| Spec | iPhone 15 | iPhone 14 |
|---|---|---|
| Size | 6.1″ | 6.1″ |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | Super Retina XDR OLED | Super Retina XDR OLED |
Performance
| Spec | iPhone 15 | iPhone 14 |
|---|---|---|
| Chipset | Apple A16 Bionic | Apple A15 Bionic |
| RAM | 6 GB | 6 GB |
| Storage | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Software | iOS 17 | iOS 16 |
| Updates until | Still supported, no end date published | Still supported, no end date published |
Cameras
| Spec | iPhone 15 | iPhone 14 |
|---|---|---|
| Rear | 48 MP main · 12 MP ultrawide | 12 MP main · 12 MP ultrawide |
| Front | 12 MP autofocus | 12 MP autofocus |
| Video | 4K 60 fps Dolby Vision | 4K 60 fps Dolby Vision |
Battery
| Spec | iPhone 15 | iPhone 14 |
|---|---|---|
| Capacity | Up to 20 hours video playback | Up to 20 hours video playback |
| Wired | 20 W | 20 W |
| Wireless | 15 W | 15 W |
Build
| Spec | iPhone 15 | iPhone 14 |
|---|---|---|
| Weight | 171 g | 172 g |
| Thickness | 7.8 mm | 7.8 mm |
| Frame | Aluminium | Aluminium |
| Water resistance | IP68 | IP68 |