vivo X300 FE vs vivo X300
Specs and launch prices of the vivo X300 FE and vivo X300, compared side by side.
Key differences
- The vivo X300 launched ₹4,000 cheaper than the vivo X300 FE (₹75,999 vs ₹79,999).
- Performance is in the same class: Snapdragon 8 Gen 5 against MediaTek Dimensity 9500.
- The vivo X300 FE has the larger battery: 6500 mAh vs 6040 mAh.
- The vivo X300 offers more RAM (up to 16 GB vs 12 GB).
- The vivo X300 FE is the newer phone (May 2026 vs Dec 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | vivo X300 FE | vivo X300 |
|---|---|---|
| Launch price | ₹79,999 | ₹75,999 |
| Launched | May 2026 | Dec 2025 |
| Type | Phone | Phone |
Display
| Spec | vivo X300 FE | vivo X300 |
|---|---|---|
| Size | 6.31″ | 6.31″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | AMOLED | LTPO AMOLED |
Performance
| Spec | vivo X300 FE | vivo X300 |
|---|---|---|
| Chipset | Snapdragon 8 Gen 5 | MediaTek Dimensity 9500 |
| RAM | 12 GB | 12 GB, 16 GB |
| Storage | 256 GB, 512 GB | 256 GB, 512 GB |
| Software | Android 16, OriginOS 6 | Android 16, OriginOS 6 |
| Updates until | May 2033 (OS upgrades to May 2031) | Dec 2032 (OS upgrades to Dec 2030) |
Cameras
| Spec | vivo X300 FE | vivo X300 |
|---|---|---|
| Rear | 50 MP main · 50 MP telephoto · 8 MP ultrawide | 200 MP main · 50 MP ultrawide · 50 MP 3x periscope |
| Front | 50 MP | 50 MP |
| Video | — | 4K 120 fps |
Battery
| Spec | vivo X300 FE | vivo X300 |
|---|---|---|
| Capacity | 6500 mAh | 6040 mAh |
| Wired | 90 W | 90 W |
| Wireless | — | 40 W |
Build
| Spec | vivo X300 FE | vivo X300 |
|---|---|---|
| Weight | 191 g | 190 g |
| Thickness | 7.99 mm | 7.95 mm |
| Frame | — | — |
| Water resistance | IP68 + IP69 | IP68 + IP69 |