Redmi Note 14 Pro+ 5G vs Nothing Phone (3a)
Specs and India launch prices of the Redmi Note 14 Pro+ 5G and Nothing Phone (3a), compared side by side.
Key differences
- The Nothing Phone (3a) launched ₹5,000 cheaper than the Redmi Note 14 Pro+ 5G (₹24,999 vs ₹29,999).
- Performance is in the same class: Snapdragon 7s Gen 3 against Snapdragon 7s Gen 3.
- The Nothing Phone (3a) has the bigger screen (6.77″ vs 6.67″).
- The Redmi Note 14 Pro+ 5G has the larger battery: 6200 mAh vs 5000 mAh.
- Charging is faster on the Redmi Note 14 Pro+ 5G (90 W vs 50 W).
- The Nothing Phone (3a) is the newer phone (Mar 2025 vs Dec 2024).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Redmi Note 14 Pro+ 5G | Nothing Phone (3a) |
|---|---|---|
| Launch price | ₹29,999 | ₹24,999 |
| Launched | Dec 2024 | Mar 2025 |
| Type | Phone | Phone |
Display
| Spec | Redmi Note 14 Pro+ 5G | Nothing Phone (3a) |
|---|---|---|
| Size | 6.67″ | 6.77″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | AMOLED | Flexible AMOLED |
Performance
| Spec | Redmi Note 14 Pro+ 5G | Nothing Phone (3a) |
|---|---|---|
| Chipset | Snapdragon 7s Gen 3 | Snapdragon 7s Gen 3 |
| RAM | 8 GB, 12 GB | 8 GB, 12 GB |
| Storage | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 256 GB |
| Software | Android 14, HyperOS | Android 15, Nothing OS 3.1 |
Cameras
| Spec | Redmi Note 14 Pro+ 5G | Nothing Phone (3a) |
|---|---|---|
| Rear | 50 MP main · 8 MP ultrawide · 50 MP 2.5x telephoto | 50 MP main · 50 MP 2x telephoto · 8 MP ultrawide |
| Front | 20 MP | 32 MP |
| Video | 4K 30 fps | 4K 30 fps |
Battery
| Spec | Redmi Note 14 Pro+ 5G | Nothing Phone (3a) |
|---|---|---|
| Capacity | 6200 mAh | 5000 mAh |
| Wired | 90 W | 50 W |
| Wireless | — | — |
Build
| Spec | Redmi Note 14 Pro+ 5G | Nothing Phone (3a) |
|---|---|---|
| Weight | 205 g | 201 g |
| Thickness | — | — |
| Frame | — | — |
| Water resistance | IP68 | IP64 |
