OPPO Find X9 Pro vs OPPO Find X9
Specs and launch prices of the OPPO Find X9 Pro and OPPO Find X9, compared side by side.
Key differences
- The OPPO Find X9 launched ₹35,000 cheaper than the OPPO Find X9 Pro (₹74,999 vs ₹1,09,999).
- Performance is in the same class: MediaTek Dimensity 9500 against MediaTek Dimensity 9500.
- The OPPO Find X9 Pro has the bigger screen (6.78″ vs 6.59″).
- The OPPO Find X9 Pro has the larger battery: 7500 mAh vs 7025 mAh.
- The OPPO Find X9 is lighter (203 g vs 224 g).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | OPPO Find X9 Pro | OPPO Find X9 |
|---|---|---|
| Launch price | ₹1,09,999 | ₹74,999 |
| Launched | Nov 2025 | Nov 2025 |
| Type | Phone | Phone |
Display
| Spec | OPPO Find X9 Pro | OPPO Find X9 |
|---|---|---|
| Size | 6.78″ | 6.59″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | AMOLED | AMOLED |
Performance
| Spec | OPPO Find X9 Pro | OPPO Find X9 |
|---|---|---|
| Chipset | MediaTek Dimensity 9500 | MediaTek Dimensity 9500 |
| RAM | 16 GB | 12 GB, 16 GB |
| Storage | 512 GB | 256 GB, 512 GB |
| Software | Android 16, ColorOS 16 | Android 16, ColorOS 16 |
| Updates until | Nov 2031 (OS upgrades to Nov 2030) | Nov 2031 (OS upgrades to Nov 2030) |
Cameras
| Spec | OPPO Find X9 Pro | OPPO Find X9 |
|---|---|---|
| Rear | 50 MP main · 50 MP ultrawide · 200 MP 3x telephoto · 2 MP monochrome | 50 MP main · 50 MP ultrawide · 50 MP 3x telephoto · 2 MP monochrome |
| Front | 50 MP | 32 MP |
| Video | 4K 120 fps | 4K 120 fps |
Battery
| Spec | OPPO Find X9 Pro | OPPO Find X9 |
|---|---|---|
| Capacity | 7500 mAh | 7025 mAh |
| Wired | 80 W | 80 W |
| Wireless | 50 W | 50 W |
Build
| Spec | OPPO Find X9 Pro | OPPO Find X9 |
|---|---|---|
| Weight | 224 g | 203 g |
| Thickness | 8.3 mm | 8 mm |
| Frame | — | — |
| Water resistance | IP66 + IP68 + IP69 | IP66 + IP68 + IP69 |