OnePlus Nord 5 vs iQOO Neo 10R
Specs and India launch prices of the OnePlus Nord 5 and iQOO Neo 10R, compared side by side.
Key differences
- The iQOO Neo 10R launched ₹5,000 cheaper than the OnePlus Nord 5 (₹26,999 vs ₹31,999).
- Performance is in the same class: Snapdragon 8s Gen 3 against Snapdragon 8s Gen 3.
- The OnePlus Nord 5 has the bigger screen (6.83″ vs 6.78″).
- The OnePlus Nord 5 has the larger battery: 6800 mAh vs 6400 mAh.
- The OnePlus Nord 5 is the newer phone (Jul 2025 vs Mar 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | OnePlus Nord 5 | iQOO Neo 10R |
|---|---|---|
| Launch price | ₹31,999 | ₹26,999 |
| Launched | Jul 2025 | Mar 2025 |
| Type | Phone | Phone |
Display
| Spec | OnePlus Nord 5 | iQOO Neo 10R |
|---|---|---|
| Size | 6.83″ | 6.78″ |
| Refresh rate | 144 Hz | 144 Hz |
| Panel | AMOLED | AMOLED |
Performance
| Spec | OnePlus Nord 5 | iQOO Neo 10R |
|---|---|---|
| Chipset | Snapdragon 8s Gen 3 | Snapdragon 8s Gen 3 |
| RAM | 8 GB, 12 GB | 8 GB, 12 GB |
| Storage | 256 GB, 256 GB, 512 GB | 128 GB, 256 GB, 256 GB |
| Software | Android 15, OxygenOS 15 | Android 15, Funtouch OS 15 |
Cameras
| Spec | OnePlus Nord 5 | iQOO Neo 10R |
|---|---|---|
| Rear | 50 MP main · 8 MP ultrawide | 50 MP main · 8 MP ultrawide |
| Front | 50 MP | 32 MP |
| Video | 4K 60 fps | 4K 60 fps |
Battery
| Spec | OnePlus Nord 5 | iQOO Neo 10R |
|---|---|---|
| Capacity | 6800 mAh | 6400 mAh |
| Wired | 80 W | 80 W |
| Wireless | — | — |
Build
| Spec | OnePlus Nord 5 | iQOO Neo 10R |
|---|---|---|
| Weight | — | 196 g |
| Thickness | — | — |
| Frame | Aluminium | — |
| Water resistance | IP65 | IP65 |
