OnePlus 15R vs Nothing Phone (4a) Pro
Specs and India launch prices of the OnePlus 15R and Nothing Phone (4a) Pro, compared side by side.
Key differences
- The Nothing Phone (4a) Pro launched ₹8,000 cheaper than the OnePlus 15R (₹39,999 vs ₹47,999).
- The OnePlus 15R's Snapdragon 8 Gen 5 is a clearly more powerful chip than the Nothing Phone (4a) Pro's Snapdragon 7 Gen 4.
- On paper the Nothing Phone (4a) Pro has the stronger camera setup (3 rear cameras, including a telephoto lens for zoom that the other lacks).
- The OnePlus 15R has the larger battery: 7400 mAh vs 5400 mAh.
- Charging is faster on the OnePlus 15R (80 W vs 50 W).
- The OnePlus 15R offers more RAM (up to 16 GB vs 12 GB).
- The Nothing Phone (4a) Pro is the newer phone (Mar 2026 vs Dec 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | OnePlus 15R | Nothing Phone (4a) Pro |
|---|---|---|
| Launch price | ₹47,999 | ₹39,999 |
| Launched | Dec 2025 | Mar 2026 |
| Type | Phone | Phone |
Display
| Spec | OnePlus 15R | Nothing Phone (4a) Pro |
|---|---|---|
| Size | 6.83″ | 6.83″ |
| Refresh rate | 165 Hz | 144 Hz |
| Panel | AMOLED, up to 165 Hz | Flexible AMOLED |
Performance
| Spec | OnePlus 15R | Nothing Phone (4a) Pro |
|---|---|---|
| Chipset | Snapdragon 8 Gen 5 | Snapdragon 7 Gen 4 |
| RAM | 12 GB, 16 GB | 8 GB, 12 GB |
| Storage | 256 GB, 512 GB | 128 GB, 256 GB, 256 GB |
| Software | Android 16, OxygenOS 16 | Android 16, Nothing OS 4.1 |
| Updates until | Dec 2031 (OS upgrades to Dec 2029) | — |
Cameras
| Spec | OnePlus 15R | Nothing Phone (4a) Pro |
|---|---|---|
| Rear | 50 MP main · 8 MP ultrawide | 50 MP main · 50 MP 3.5x periscope · 8 MP ultrawide |
| Front | 32 MP | 32 MP |
| Video | 4K 120 fps | 4K 30 fps |
Battery
| Spec | OnePlus 15R | Nothing Phone (4a) Pro |
|---|---|---|
| Capacity | 7400 mAh | 5400 mAh |
| Wired | 80 W | 50 W |
| Wireless | — | — |
Build
| Spec | OnePlus 15R | Nothing Phone (4a) Pro |
|---|---|---|
| Weight | 218 g | 210 g |
| Thickness | 8.3 mm | 7.9 mm |
| Frame | Metal | Aluminium |
| Water resistance | IP66 + IP68 + IP69 | IP65 |