Nothing Phone (4a) vs Redmi Note 15 Pro+ 5G
Specs and India launch prices of the Nothing Phone (4a) and Redmi Note 15 Pro+ 5G, compared side by side.
Key differences
- The Nothing Phone (4a) launched ₹6,000 cheaper than the Redmi Note 15 Pro+ 5G (₹31,999 vs ₹37,999).
- Performance is in the same class: Snapdragon 7s Gen 4 against Snapdragon 7s Gen 4.
- The Redmi Note 15 Pro+ 5G has the bigger screen (6.83″ vs 6.78″).
- On paper the Nothing Phone (4a) has the stronger camera setup (3 rear cameras, including a telephoto lens for zoom that the other lacks).
- The Redmi Note 15 Pro+ 5G has the larger battery: 6580 mAh vs 5400 mAh.
- Charging is faster on the Redmi Note 15 Pro+ 5G (100 W vs 50 W).
- The Nothing Phone (4a) is the newer phone (Mar 2026 vs Jan 2026).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | Nothing Phone (4a) | Redmi Note 15 Pro+ 5G |
|---|---|---|
| Launch price | ₹31,999 | ₹37,999 |
| Launched | Mar 2026 | Jan 2026 |
| Type | Phone | Phone |
Display
| Spec | Nothing Phone (4a) | Redmi Note 15 Pro+ 5G |
|---|---|---|
| Size | 6.78″ | 6.83″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Flexible AMOLED | AMOLED |
Performance
| Spec | Nothing Phone (4a) | Redmi Note 15 Pro+ 5G |
|---|---|---|
| Chipset | Snapdragon 7s Gen 4 | Snapdragon 7s Gen 4 |
| RAM | 8 GB, 12 GB | 8 GB, 12 GB |
| Storage | 128 GB, 256 GB, 256 GB | 256 GB, 256 GB, 512 GB |
| Software | Android 16, Nothing OS 4.1 | Android 15, HyperOS 2 |
| Updates until | — | — |
Cameras
| Spec | Nothing Phone (4a) | Redmi Note 15 Pro+ 5G |
|---|---|---|
| Rear | 50 MP main · 50 MP 3.5x periscope · 8 MP ultrawide | 200 MP main · 8 MP ultrawide |
| Front | 32 MP | 32 MP |
| Video | 4K 30 fps | 4K |
Battery
| Spec | Nothing Phone (4a) | Redmi Note 15 Pro+ 5G |
|---|---|---|
| Capacity | 5400 mAh | 6580 mAh |
| Wired | 50 W | 100 W |
| Wireless | — | — |
Build
| Spec | Nothing Phone (4a) | Redmi Note 15 Pro+ 5G |
|---|---|---|
| Weight | 204.5 g | 207 g |
| Thickness | 8.55 mm | 8.19 mm |
| Frame | — | — |
| Water resistance | IP64 | IP66 + IP68 + IP69 |