iPhone Air vs Galaxy S25 Edge
Specs and India launch prices of the iPhone Air and Galaxy S25 Edge, compared side by side.
Key differences
- The Galaxy S25 Edge launched ₹9,901 cheaper than the iPhone Air (₹1,09,999 vs ₹1,19,900).
- Performance is in the same class: Apple A19 Pro against Snapdragon 8 Elite.
- The Galaxy S25 Edge has the bigger screen (6.7″ vs 6.5″).
- On paper the Galaxy S25 Edge has the stronger camera setup (2 rear cameras).
- The iPhone Air is the newer phone (Sept 2025 vs May 2025).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone Air | Galaxy S25 Edge |
|---|---|---|
| Launch price | ₹1,19,900 | ₹1,09,999 |
| Launched | Sept 2025 | May 2025 |
| Type | Phone | Phone |
Display
| Spec | iPhone Air | Galaxy S25 Edge |
|---|---|---|
| Size | 6.5″ | 6.7″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super Retina XDR OLED, ProMotion | Dynamic AMOLED 2X |
Performance
| Spec | iPhone Air | Galaxy S25 Edge |
|---|---|---|
| Chipset | Apple A19 Pro | Snapdragon 8 Elite for Galaxy |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB |
| Software | iOS 26 | Android 15, One UI 7 |
Cameras
| Spec | iPhone Air | Galaxy S25 Edge |
|---|---|---|
| Rear | 48 MP main | 200 MP main · 12 MP ultrawide |
| Front | 18 MP Center Stage | 12 MP |
| Video | 4K 60 fps | 8K 30 fps |
Battery
| Spec | iPhone Air | Galaxy S25 Edge |
|---|---|---|
| Capacity | — | 3900 mAh |
| Wired | — | 25 W |
| Wireless | — | 15 W |
Build
| Spec | iPhone Air | Galaxy S25 Edge |
|---|---|---|
| Weight | 165 g | 163 g |
| Thickness | 5.64 mm | 5.8 mm |
| Frame | Titanium | Titanium |
| Water resistance | IP68 | IP68 |

