iPhone 17e vs Pixel 10a
Specs and India launch prices of the iPhone 17e and Pixel 10a, compared side by side.
Key differences
- The Pixel 10a launched ₹14,901 cheaper than the iPhone 17e (₹49,999 vs ₹64,900).
- Performance is in the same class: Apple A19 against Google Tensor G4.
- The Pixel 10a has the bigger screen (6.3″ vs 6.1″), and the refresh rates are 60 Hz vs 120 Hz.
- The iPhone 17e is lighter (170 g vs 183 g).
- The iPhone 17e is the newer phone (Mar 2026 vs Feb 2026).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 17e | Pixel 10a |
|---|---|---|
| Launch price | ₹64,900 | ₹49,999 |
| Launched | Mar 2026 | Feb 2026 |
| Type | Phone | Phone |
Display
| Spec | iPhone 17e | Pixel 10a |
|---|---|---|
| Size | 6.1″ | 6.3″ |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | Super Retina XDR OLED | Actua OLED |
Performance
| Spec | iPhone 17e | Pixel 10a |
|---|---|---|
| Chipset | Apple A19 | Google Tensor G4 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB, 512 GB | 256 GB |
| Software | iOS 26 | Android 16 |
| Updates until | Still supported, no end date published | Mar 2033 |
Cameras
| Spec | iPhone 17e | Pixel 10a |
|---|---|---|
| Rear | 48 MP main | 48 MP main · 13 MP ultrawide |
| Front | 12 MP | 13 MP |
| Video | 4K 60 fps Dolby Vision | 4K 60 fps |
Battery
| Spec | iPhone 17e | Pixel 10a |
|---|---|---|
| Capacity | Up to 26 hours video playback | 5100 mAh |
| Wired | — | 30 W |
| Wireless | 15 W | 10 W |
Build
| Spec | iPhone 17e | Pixel 10a |
|---|---|---|
| Weight | 170 g | 183 g |
| Thickness | 7.8 mm | 9 mm |
| Frame | Aluminium | Aluminium |
| Water resistance | IP68 | IP68 |