iPhone 16 Pro vs iPhone 15 Pro
Specs and India launch prices of the iPhone 16 Pro and iPhone 15 Pro, compared side by side.
Key differences
- The iPhone 16 Pro launched ₹15,000 cheaper than the iPhone 15 Pro (₹1,19,900 vs ₹1,34,900).
- Performance is in the same class: Apple A18 Pro against Apple A17 Pro.
- The iPhone 16 Pro has the bigger screen (6.3″ vs 6.1″).
- On paper the iPhone 16 Pro has the stronger camera setup (3 rear cameras).
- The iPhone 15 Pro is lighter (187 g vs 199 g).
- The iPhone 16 Pro is the newer phone (Sept 2024 vs Sept 2023).
Based on launch specifications. Real-world camera quality and battery life also depend on software.
Full spec comparison
Overview
| Spec | iPhone 16 Pro | iPhone 15 Pro |
|---|---|---|
| Launch price | ₹1,19,900 | ₹1,34,900 |
| Launched | Sept 2024 | Sept 2023 |
| Type | Phone | Phone |
Display
| Spec | iPhone 16 Pro | iPhone 15 Pro |
|---|---|---|
| Size | 6.3″ | 6.1″ |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | Super Retina XDR OLED, ProMotion | Super Retina XDR OLED, ProMotion |
Performance
| Spec | iPhone 16 Pro | iPhone 15 Pro |
|---|---|---|
| Chipset | Apple A18 Pro | Apple A17 Pro |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB, 1 TB |
| Software | iOS 18 | iOS 17 |
| Updates until | Still supported, no end date published | Still supported, no end date published |
Cameras
| Spec | iPhone 16 Pro | iPhone 15 Pro |
|---|---|---|
| Rear | 48 MP main · 48 MP ultrawide · 12 MP 5x telephoto | 48 MP main · 12 MP ultrawide · 12 MP 3x telephoto |
| Front | 12 MP autofocus | 12 MP autofocus |
| Video | 4K 120 fps Dolby Vision | 4K 60 fps Dolby Vision |
Battery
| Spec | iPhone 16 Pro | iPhone 15 Pro |
|---|---|---|
| Capacity | Up to 27 hours video playback | Up to 23 hours video playback |
| Wired | 20 W | 20 W |
| Wireless | 25 W | 15 W |
Build
| Spec | iPhone 16 Pro | iPhone 15 Pro |
|---|---|---|
| Weight | 199 g | 187 g |
| Thickness | 8.25 mm | 8.25 mm |
| Frame | Titanium | Titanium |
| Water resistance | IP68 | IP68 |